Cash and equivalents
Balance – as of period end · $B
Q2 FY2016
21.5$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 39.5 | reported |
| Q2 FY2026 | 45.6 | reported |
| Q1 FY2026 | 45.3 | reported |
| Q4 FY2025 | 35.9 | reported |
| Q3 FY2025 | 36.3 | reported |
| Q2 FY2025 | 28.2 | reported |
| Q1 FY2025 | 30.3 | reported |
| Q4 FY2024 | 29.9 | reported |
| Q3 FY2024 | 25.6 | reported |
| Q2 FY2024 | 32.7 | reported |
| Q1 FY2024 | 40.8 | reported |
| Q4 FY2023 | 30.0 | reported |
| Q3 FY2023 | 28.4 | reported |
| Q2 FY2023 | 24.7 | reported |
| Q1 FY2023 | 20.5 | reported |
| Q4 FY2022 | 23.6 | reported |
| Q3 FY2022 | 27.5 | reported |
| Q2 FY2022 | 28.1 | reported |
| Q1 FY2022 | 37.1 | reported |
| Q4 FY2021 | 34.9 | reported |
| Q3 FY2021 | 34.0 | reported |
| Q2 FY2021 | 38.5 | reported |
| Q1 FY2021 | 36.0 | reported |
| Q4 FY2020 | 38.0 | reported |
| Q3 FY2020 | 33.4 | reported |
| Q2 FY2020 | 40.2 | reported |
| Q1 FY2020 | 39.8 | reported |
| Q4 FY2019 | 48.8 | reported |
| Q3 FY2019 | 50.5 | reported |
| Q2 FY2019 | 38.0 | reported |
| Q1 FY2019 | 44.8 | reported |
| Q4 FY2018 | 25.9 | reported |
| Q3 FY2018 | 32.0 | reported |
| Q2 FY2018 | 45.1 | reported |
| Q1 FY2018 | 27.5 | reported |
| Q4 FY2017 | 20.3 | reported |
| Q3 FY2017 | 18.6 | reported |
| Q2 FY2017 | 15.2 | reported |
| Q1 FY2017 | 16.4 | reported |
| Q4 FY2016 | 20.5 | reported |
| Q3 FY2016 | 18.2 | reported |
| Q2 FY2016 | 21.5 | reported |
| Q1 FY2016 | 16.7 | reported |
CSV with all sources · Technical ID: cash
More metrics for Apple
Value drivers
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Operating income by segment
Sources & calculation
- Value
- $21.5B
- Period
- Q2 FY2016, ended Mar 26, 2016 · as of Mar 26, 2016 (balance as of date, not a sum)
- Source
- 10-Q, filed Apr 27, 2016 · 0001193125-16-559625
- Location
- us-gaap:CashAndCashEquivalentsAtCarryingValue
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $21.5B | Apr 27, 2016 | 10-Q 0001193125-16-559625 | reported · confidence 1. · current |