Cost of revenue
Flow – sum over the period · $B
FY2016
None
No SEC data for ADP cogs in FY2016: outside the stored range FY2017–FY2026 (latest fiscal year FY2026, latest period FY2026). Use a period in that range, period='latest', or get_series(company='ADP', metric='cogs') for the full series.
All values (10)
| Period | Value ($B) | Status |
|---|---|---|
| FY2026 | 11.8 | reported |
| FY2025 | 11.1 | reported |
| FY2024 | 10.5 | reported |
| FY2023 | 10.0 | reported |
| FY2022 | 9.5 | reported |
| FY2021 | 8.6 | reported |
| FY2020 | 8.4 | reported |
| FY2019 | 8.0 | reported |
| FY2018 | 7.8 | reported |
| FY2017 | 7.2 | reported |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: cogs
More metrics for ADP
Income statement
Balance sheet
Cash flow
Debt and interest
Revenue by segment/product/region