Revenue by segment/product/region: Global
Flow – sum over the period · $M
Q1 FY2022
546$M
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 689 | derived |
| Q3 FY2025 | 652 | reported |
| Q2 FY2025 | 645 | reported |
| Q1 FY2025 | 640 | reported |
| Q4 FY2024 | 636 | derived |
| Q3 FY2024 | 650 | reported |
| Q2 FY2024 | 608 | reported |
| Q1 FY2024 | 608 | reported |
| Q4 FY2023 | 608 | derived |
| Q3 FY2023 | 603 | reported |
| Q2 FY2023 | 544 | reported |
| Q1 FY2023 | 540 | reported |
| Q4 FY2022 | 565 | derived |
| Q3 FY2022 | 577 | reported |
| Q2 FY2022 | 553 | reported |
| Q1 FY2022 | 546 | reported |
| Q4 FY2021 | 553 | derived |
| Q3 FY2021 | 561 | reported |
| Q2 FY2021 | 526 | reported |
| Q1 FY2021 | 505 | reported |
| Q4 FY2020 | 498 | derived |
| Q3 FY2020 | 540 | reported |
| Q2 FY2020 | 511 | reported |
| Q1 FY2020 | 503 | reported |
| Q4 FY2019 | 506 | derived |
| Q3 FY2019 | 545 | reported |
| Q2 FY2019 | 490 | reported |
| Q1 FY2019 | 474 | reported |
| Q4 FY2018 | 499 | derived |
| Q3 FY2018 | 514 | reported |
| Q2 FY2018 | 469 | reported |
| Q1 FY2018 | 449 | reported |
12 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / adp:GlobalMember
More metrics for ADP
Income statement
Balance sheet
Cash flow
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- $546M
- Period
- Q1 FY2022, ended Sep 30, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Oct 29, 2021 · 0000008670-21-000035
- Location
- us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax [srt:ProductOrServiceAxis=adp:GlobalMember]
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $546M | Oct 29, 2021 | 10-Q 0000008670-21-000035 | reported · confidence 1. · current |