Wtd. shares, basic
Flow – sum over the period · M shares
Q4 FY2017
missing
Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden.
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 402 | reported |
| Q2 FY2026 | 404 | reported |
| Q1 FY2026 | 405 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 407 | reported |
| Q2 FY2025 | 408 | reported |
| Q1 FY2025 | 408 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | 410 | reported |
| Q2 FY2024 | 411 | reported |
| Q1 FY2024 | 412 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | 414 | reported |
| Q2 FY2023 | 414 | reported |
| Q1 FY2023 | 415 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 418 | reported |
| Q2 FY2022 | 420 | reported |
| Q1 FY2022 | 421 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 426 | reported |
| Q2 FY2021 | 427 | reported |
| Q1 FY2021 | 429 | reported |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2020 | 430 | reported |
| Q2 FY2020 | 432 | reported |
| Q1 FY2020 | 433 | reported |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2019 | 434 | reported |
| Q2 FY2019 | 436 | reported |
| Q1 FY2019 | 437 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2018 | 441 | reported |
| Q2 FY2018 | 441 | reported |
| Q1 FY2018 | 442 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2017 | 446 | reported |
| Q2 FY2017 | 448 | reported |
| Q1 FY2017 | 452 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2016 | 454 | reported |
| Q2 FY2016 | 458 | reported |
| Q1 FY2016 | 462 | reported |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for ADP
Income statement
Balance sheet
Cash flow
Debt and interest
Revenue by segment/product/region