Revenue Applied Global Services
Flow – sum over the period · $M
Q4 FY2022
1,420$M
All values (40)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 1,625 | reported |
| Q3 FY2025 | 1,600 | reported |
| Q2 FY2025 | 1,566 | reported |
| Q1 FY2025 | 1,594 | reported |
| Q4 FY2024 | 1,639 | reported |
| Q3 FY2024 | 1,580 | reported |
| Q2 FY2024 | 1,530 | reported |
| Q1 FY2024 | 1,476 | reported |
| Q4 FY2023 | 1,471 | reported |
| Q3 FY2023 | 1,464 | reported |
| Q2 FY2023 | 1,428 | reported |
| Q1 FY2023 | 1,369 | reported |
| Q4 FY2022 | 1,420 | reported |
| Q3 FY2022 | 1,420 | reported |
| Q2 FY2022 | 1,383 | reported |
| Q1 FY2022 | 1,320 | reported |
| Q4 FY2021 | 1,369 | reported |
| Q3 FY2021 | 1,286 | reported |
| Q2 FY2021 | 1,203 | reported |
| Q1 FY2021 | 1,155 | reported |
| Q4 FY2020 | 1,106 | reported |
| Q3 FY2020 | 1,034 | reported |
| Q2 FY2020 | 1,018 | reported |
| Q1 FY2020 | 997 | reported |
| Q4 FY2019 | 977 | reported |
| Q3 FY2019 | 931 | reported |
| Q2 FY2019 | 984 | reported |
| Q1 FY2019 | 962 | reported |
| Q4 FY2018 | 976 | reported |
| Q3 FY2018 | 952 | reported |
| Q2 FY2018 | 945 | reported |
| Q1 FY2018 | 881 | reported |
| Q4 FY2017 | 831 | reported |
| Q3 FY2017 | 786 | reported |
| Q2 FY2017 | 724 | reported |
| Q1 FY2017 | 676 | reported |
| Q4 FY2016 | 693 | reported |
| Q3 FY2016 | 657 | reported |
| Q2 FY2016 | 633 | reported |
| Q1 FY2016 | 606 | reported |
3 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: amat.ags_revenue
Segment revenue Applied Global Services (Ex.99.1), until FY2025 (FY2026 restructured)
More metrics for Applied Materials
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $1.4B
- Period
- Q4 FY2022, ended Oct 30, 2022 · quarterly value (3 months, not cumulative)
- Source
- 8-K Ex.99, filed Nov 17, 2022 · 0000006951-22-000037
- Location
- Period value 3 months (quarter) | Ex.99.1 Segment Information | row “Applied Global Services” | column 1 (Q4FY2022)
- Quote
- ““Applied Global Services Q4 FY2022 Q4 FY2021 FY2022 FY2021 … Net sales 1,420 1,369 5,543 5,013””
- Confidence
- 0.9 – extracted from text/tables in 8-K Ex.99, 10-K or prospectus (S-1/424B4, not XBRL-tagged), source location stored
Versions
| v1 | $1.4B | Nov 17, 2022 | 8-K Ex.99 0000006951-22-000037 | reported · confidence 0.9 · current |