Operating cash flow
Flow – sum over the period · $B
Q4 2017
12.4a$B
derived
All values (42)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 2026 | 45.4 | reported |
| Q1 2026 | 26.0 | reported |
| Q4 2025 | 54.5 | derived |
| Q3 2025 | 35.5 | reported |
| Q2 2025 | 32.5 | reported |
| Q1 2025 | 17.0 | reported |
| Q4 2024 | 45.6 | derived |
| Q3 2024 | 26.0 | reported |
| Q2 2024 | 25.3 | reported |
| Q1 2024 | 19.0 | reported |
| Q4 2023 | 42.5 | derived |
| Q3 2023 | 21.2 | reported |
| Q2 2023 | 16.5 | reported |
| Q1 2023 | 4.8 | reported |
| Q4 2022 | 29.2 | derived |
| Q3 2022 | 11.4 | reported |
| Q2 2022 | 9.0 | reported |
| Q1 2022 | −2.8 | reported |
| Q4 2021 | 22.1 | derived |
| Q3 2021 | 7.3 | reported |
| Q2 2021 | 12.7 | reported |
| Q1 2021 | 4.2 | reported |
| Q4 2020 | 30.4 | derived |
| Q3 2020 | 12.0 | reported |
| Q2 2020 | 20.6 | reported |
| Q1 2020 | 3.1 | reported |
| Q4 2019 | 19.7 | derived |
| Q3 2019 | 7.9 | reported |
| Q2 2019 | 9.1 | reported |
| Q1 2019 | 1.8 | reported |
| Q4 2018 | 16.5 | derived |
| Q3 2018 | 8.6 | reported |
| Q2 2018 | 7.4 | reported |
| Q1 2018 | −1.8 | reported |
| Q4 2017 | 12.4 | derived |
| Q3 2017 | 3.8 | reported |
| Q2 2017 | 3.9 | reported |
| Q1 2017 | −1.6 | reported |
| Q4 2016 | 11.0 | derived |
| Q3 2016 | 4.7 | reported |
| Q2 2016 | 3.6 | reported |
| Q1 2016 | −2.0 | reported |
CSV with all sources · Technical ID: ocf
More metrics for Amazon
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $12.4B (derived)
- Period
- Q4 2017, ended Dec 31, 2017 · quarterly value (3 months, not cumulative)
- Calculation
- Q4 = fiscal year − 9 months cumulative = 18,365M − 6,007M = $12.4B (FY value from 10-K 0001018724-19-000004; 9-month value from the Q3-10-Q)
- Source
- 10-K, filed Feb 1, 2019 · 0001018724-19-000004
- Location
- us-gaap:NetCashProvidedByUsedInOperatingActivities
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $12.4B | Feb 1, 2019 | 10-K 0001018724-19-000004 | derived · confidence 1. · current |