Buybacks
Flow – sum over the period · $M
Q3 2016
None
No SEC data for ANET buybacks in FY2016 Q3: outside the stored range FY2017–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='ANET', metric='buybacks') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | 0 | derived |
| Q1 2026 | 0 | reported |
| Q4 2025 | 620 | derived |
| Q3 2025 | 0 | derived |
| Q2 2025 | 196 | derived |
| Q1 2025 | 787 | reported |
| Q4 2024 | 124 | derived |
| Q3 2024 | 65 | derived |
| Q2 2024 | 172 | derived |
| Q1 2024 | 63 | reported |
| Q4 2023 | 0 | derived |
| Q3 2023 | 0 | derived |
| Q2 2023 | 30 | derived |
| Q1 2023 | 82 | reported |
| Q4 2022 | 3 | derived |
| Q3 2022 | 48 | derived |
| Q2 2022 | 484 | derived |
| Q1 2022 | 136 | reported |
| Q4 2021 | 176 | derived |
| Q3 2021 | 134 | derived |
| Q2 2021 | 0 | derived |
| Q1 2021 | 101 | reported |
| Q4 2020 | 0 | derived |
| Q3 2020 | 167 | derived |
| Q2 2020 | 0 | derived |
| Q1 2020 | 228 | reported |
| Q4 2019 | 52 | derived |
| Q3 2019 | 115 | derived |
| Q2 2019 | 100 | derived |
| Q1 2019 | 0 | reported |
| Q4 2018 | 0 | derived |
| Q3 2018 | 0 | derived |
10 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: buybacks
More metrics for Arista
Income statement
Balance sheet
Debt and interest