Operating cash flow
Flow – sum over the period · $M
Q2 2022
101a$M
derived
All values (42)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | 1,083 | derived |
| Q1 2026 | 1,694 | reported |
| Q4 2025 | 1,262 | derived |
| Q3 2025 | 1,268 | derived |
| Q2 2025 | 1,200 | derived |
| Q1 2025 | 642 | reported |
| Q4 2024 | 1,031 | derived |
| Q3 2024 | 1,174 | derived |
| Q2 2024 | 989 | derived |
| Q1 2024 | 514 | reported |
| Q4 2023 | 526 | derived |
| Q3 2023 | 699 | derived |
| Q2 2023 | 434 | derived |
| Q1 2023 | 374 | reported |
| Q4 2022 | 40 | derived |
| Q3 2022 | 134 | derived |
| Q2 2022 | 101 | derived |
| Q1 2022 | 217 | reported |
| Q4 2021 | 225 | derived |
| Q3 2021 | 273 | derived |
| Q2 2021 | 263 | derived |
| Q1 2021 | 255 | reported |
| Q4 2020 | 187 | derived |
| Q3 2020 | 215 | derived |
| Q2 2020 | 138 | derived |
| Q1 2020 | 195 | reported |
| Q4 2019 | 327 | derived |
| Q3 2019 | 269 | derived |
| Q2 2019 | 196 | derived |
| Q1 2019 | 170 | reported |
| Q4 2018 | 296 | derived |
| Q3 2018 | −119 | derived |
| Q2 2018 | 131 | derived |
| Q1 2018 | 196 | reported |
| Q4 2017 | 184 | derived |
| Q3 2017 | 206 | derived |
| Q2 2017 | 79 | derived |
| Q1 2017 | 163 | reported |
| Q4 2016 | 66 | derived |
| Q3 2016 | −33 | derived |
| Q2 2016 | 65 | derived |
| Q1 2016 | 77 | reported |
CSV with all sources · Technical ID: ocf
More metrics for Arista
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $101M (derived)
- Period
- Q2 2022, ended Jun 30, 2022 · quarterly value (3 months, not cumulative)
- Calculation
- Q2 = 6 months kumuliert − 3 months kumuliert = 318M − 217M = $101M (us-gaap:NetCashProvidedByUsedInOperatingActivities; 6-Monats-Wert aus 0001596532-23-000197, Vorperiode aus dem vorherigen 10-Q)
- Source
- 10-Q, filed Aug 1, 2023 · 0001596532-23-000197
- Location
- us-gaap:NetCashProvidedByUsedInOperatingActivities
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $101M | Aug 1, 2023 | 10-Q 0001596532-23-000197 | derived · confidence 1. · current |