Revenue by segment/product/region: Interconnect & Sensor Systems
Flow – sum over the period · $M
Q4 2016
None
No SEC data for APH seg_revenue/aph:InterconnectAndSensorSystemsMember in FY2016 Q4: outside the stored range FY2020–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='APH', metric='seg_revenue') for the full series.
All values (20)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 2025 | 1,382 | derived |
| Q3 2025 | 1,385 | reported |
| Q2 2025 | 1,311 | reported |
| Q1 2025 | 1,139 | reported |
| Q4 2024 | 1,138 | derived |
| Q3 2024 | 1,168 | reported |
| Q2 2024 | 1,126 | reported |
| Q1 2024 | 1,080 | reported |
| Q4 2023 | 1,100 | derived |
| Q3 2023 | 1,033 | reported |
| Q2 2023 | 1,003 | reported |
| Q1 2023 | 993 | reported |
| Q4 2022 | 1,008 | derived |
| Q3 2022 | 983 | reported |
| Q2 2022 | 968 | reported |
| Q1 2022 | 904 | reported |
| Q4 2021 | 888 | derived |
| Q3 2021 | 841 | reported |
| Q2 2021 | 842 | reported |
| Q1 2021 | 721 | reported |
22 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / aph:InterconnectAndSensorSystemsMember
More metrics for Amphenol
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region