Revenue by segment/product/region: Land US
Flow – sum over the period · $M
Q4 2016
None
No SEC data for APH seg_revenue/country:US in FY2016 Q4: outside the stored range FY2016–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='APH', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 2025 | 2,200 | derived |
| Q3 2025 | 2,207 | reported |
| Q2 2025 | 1,937 | reported |
| Q1 2025 | 1,644 | reported |
| Q4 2024 | 1,492 | derived |
| Q3 2024 | 1,412 | reported |
| Q2 2024 | 1,256 | reported |
| Q1 2024 | 1,113 | reported |
| Q4 2023 | 1,118 | derived |
| Q3 2023 | 1,138 | reported |
| Q2 2023 | 1,097 | reported |
| Q1 2023 | 1,052 | reported |
| Q4 2022 | 1,114 | derived |
| Q3 2022 | 1,086 | reported |
| Q2 2022 | 1,042 | reported |
| Q1 2022 | 914 | reported |
| Q4 2021 | 873 | derived |
| Q3 2021 | 830 | reported |
| Q2 2021 | 779 | reported |
| Q1 2021 | 674 | reported |
| Q4 2020 | 640 | derived |
| Q3 2020 | 669 | reported |
| Q2 2020 | 570 | reported |
| Q1 2020 | 615 | reported |
| Q4 2019 | 645 | derived |
| Q3 2019 | 668 | reported |
| Q2 2019 | 633 | reported |
| Q1 2019 | 579 | reported |
| Q4 2018 | 566 | derived |
| Q3 2018 | 572 | reported |
| Q2 2018 | 576 | reported |
| Q1 2018 | 527 | reported |
10 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / country:US
More metrics for Amphenol
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region