Total debt
Balance – as of period end · €M
Q4 2025
4,391a€M
derived
All values (10)
| Period | Value (€M) | Status |
|---|---|---|
| Q4 2025 | 4,391 | derived |
| Q1 2025 – Q3 2025 | – | not reported (3 periods): Quarters nur im 6-K ohne XBRL; dieser Stand enthält nur Jahreswerte aus dem 20-F (US-GAAP, EUR). Keine USD-Umrechnung. |
| Q4 2024 | 4,688 | derived |
| Q1 2024 – Q3 2024 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2023 | 4,632 | derived |
| Q1 2023 – Q3 2023 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2022 | 4,260 | derived |
| Q1 2022 – Q3 2022 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2021 | 4,584 | derived |
| Q1 2021 – Q3 2021 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2020 | 4,678 | derived |
| Q1 2020 – Q3 2020 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2019 | 3,108 | derived |
| Q1 2019 – Q3 2019 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2018 | 3,026 | derived |
| Q1 2018 – Q3 2018 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2017 | 3,025 | derived |
| Q1 2017 – Q3 2017 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
| Q4 2016 | None | error |
| Q1 2016 – Q3 2016 | – | not reported (3 periods): Grund wie bei Q1 2025 – Q3 2025. |
Show reported periods only · CSV with all sources · Technical ID: total_debt
Total debt = short-term (debt_current, otherwise short_term_borrowings + lt_debt_current) + long-term (lt_debt_noncurrent [+ other_debt_noncurrent]), carrying amounts as of the same date; derived. Excludes operating leases; where the balance-sheet line includes finance leases, this is shown in the calculation.
More metrics for ASML
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- €4.4B (derived)
- Period
- Q4 2025, ended Dec 31, 2025 · as of Dec 31, 2025 (balance as of date, not a sum)
- Calculation
- Total debt = current portion of long-term debt €1.7B (us-gaap:LongTermDebtCurrent, 20-F 0001628280-26-011378) + long-term debt €2.7B (us-gaap:LongTermDebtNoncurrent, 20-F 0001628280-26-011378) = €4.4B
- Source
- 20-F, filed Feb 25, 2026 · 0001628280-26-011378
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
- Basis
- Currency: EUR, as reported in the 20-F (US GAAP in euros). No USD conversion. Annual values only.
Versions
| v1 | €4.4B | Feb 25, 2026 | 20-F 0001628280-26-011378 | derived · confidence 1. · current |