Revenue Semiconductor solutions
Flow – sum over the period · $B
Q4 FY2018
None
No SEC data for AVGO avgo.semiconductor_solutions_revenue in FY2018 Q4: outside the stored range FY2019 Q1–FY2026 Q3 (latest fiscal year FY2025, latest period FY2026 Q3). Use a period in that range, period='latest', or get_series(company='AVGO', metric='avgo.semiconductor_solutions_revenue') for the full series.
All values (31)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 20.8 | reported |
| Q2 FY2026 | 15.0 | reported |
| Q1 FY2026 | 12.5 | reported |
| Q4 FY2025 | 11.1 | reported |
| Q3 FY2025 | 9.2 | reported |
| Q2 FY2025 | 8.4 | reported |
| Q1 FY2025 | 8.2 | reported |
| Q4 FY2024 | 8.2 | reported |
| Q3 FY2024 | 7.3 | reported |
| Q2 FY2024 | 7.2 | reported |
| Q1 FY2024 | 7.4 | reported |
| Q4 FY2023 | 7.3 | reported |
| Q3 FY2023 | 6.9 | reported |
| Q2 FY2023 | 6.8 | reported |
| Q1 FY2023 | 7.1 | reported |
| Q4 FY2022 | 7.1 | reported |
| Q3 FY2022 | 6.6 | reported |
| Q2 FY2022 | 6.2 | reported |
| Q1 FY2022 | 5.9 | reported |
| Q4 FY2021 | 5.6 | reported |
| Q3 FY2021 | 5.0 | reported |
| Q2 FY2021 | 4.8 | reported |
| Q1 FY2021 | 4.9 | reported |
| Q4 FY2020 | 4.8 | reported |
| Q3 FY2020 | 4.2 | reported |
| Q2 FY2020 | 4.0 | reported |
| Q1 FY2020 | 4.2 | reported |
| Q4 FY2019 | 4.6 | reported |
| Q3 FY2019 | 4.4 | reported |
| Q2 FY2019 | 4.1 | reported |
| Q1 FY2019 | 4.4 | reported |
| Q1 FY2016 – Q4 FY2018 | – | not reported (12 periods): The segments Semiconductor solutions / Infrastructure software exist from FY2019. Until FY2018 Broadcom reported Wired Infrastructure, Wireless, Enterprise Storage, Industrial & Other (structural break, not mixed into this series). |
Show reported periods only · CSV with all sources · Technical ID: avgo.semiconductor_solutions_revenue
Segment revenue Semiconductor solutions (Ex.99.1, table Net revenue by segment); Segmentgliederung since FY2019
More metrics for Broadcom
Value drivers
Income statement
Balance sheet
Debt and interest