Buybacks
Flow – sum over the period · $M
Q1 FY2016
None
No SEC data for AVGO buybacks in FY2016 Q1: outside the stored range FY2016–FY2026 Q3 (latest fiscal year FY2025, latest period FY2026 Q3). Use a period in that range, period='latest', or get_series(company='AVGO', metric='buybacks') for the full series.
All values (37)
| Period | Value ($M) | Status |
|---|---|---|
| Q3 FY2026 | 0 | derived |
| Q2 FY2026 | 600 | reported |
| Q1 FY2026 | 7,850 | reported |
| Q4 FY2025 | 0 | derived |
| Q3 FY2025 | 0 | derived |
| Q2 FY2025 | 2,450 | reported |
| Q1 FY2025 | 0 | reported |
| Q4 FY2024 | 0 | derived |
| Q3 FY2024 | 0 | derived |
| Q2 FY2024 | 0 | derived |
| Q1 FY2024 | 7,176 | reported |
| Q4 FY2023 | 123 | derived |
| Q3 FY2023 | 1,707 | reported |
| Q2 FY2023 | 2,806 | reported |
| Q1 FY2023 | 1,188 | reported |
| Q4 FY2022 | 0 | derived |
| Q3 FY2022 | 1,500 | reported |
| Q2 FY2022 | 2,776 | reported |
| Q1 FY2022 | 2,724 | reported |
| Q4 FY2021 | 0 | derived |
| Q3 FY2021 | 0 | derived |
| Q2 FY2021 | 0 | derived |
| Q1 FY2021 | 0 | reported |
| Q4 FY2020 | 0 | derived |
| Q3 FY2020 | 0 | derived |
| Q2 FY2020 | 0 | derived |
| Q1 FY2020 | 0 | reported |
| Q4 FY2019 | 433 | derived |
| Q3 FY2019 | 736 | reported |
| Q2 FY2019 | 830 | reported |
| Q1 FY2019 | 3,436 | reported |
| Q4 FY2018 | 1,533 | derived |
| Q3 FY2018 | 5,378 | reported |
| Q2 FY2018 | 347 | reported |
| Q1 FY2018 | 0 | reported |
| Q4 FY2017 | 0 | derived |
| Q3 FY2017 | 0 | derived |
6 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: buybacks
More metrics for Broadcom
Value drivers
Income statement
Balance sheet
Debt and interest