Earnings per share, basic
Flow – sum over the period · USD per share
Q4 FY2023
0.85USD per share
All values (37)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 2.75 | reported |
| Q2 FY2026 | 1.96 | reported |
| Q1 FY2026 | 1.55 | reported |
| Q3 FY2025 | 0.88 | reported |
| Q2 FY2025 | 1.05 | reported |
| Q1 FY2025 | 1.17 | reported |
| Q3 FY2024 | −0.40 | reported |
| Q2 FY2024 | 0.46 | reported |
| Q1 FY2024 | 0.29 | reported |
| Q4 FY2023 | 0.85 | reported |
| Q3 FY2023 | 0.80 | reported |
| Q2 FY2023 | 0.84 | reported |
| Q1 FY2023 | 0.90 | reported |
| Q4 FY2022 | 0.81 | reported |
| Q3 FY2022 | 0.74 | reported |
| Q2 FY2022 | 0.62 | reported |
| Q1 FY2022 | 0.58 | reported |
| Q3 FY2021 | 0.44 | reported |
| Q2 FY2021 | 0.35 | reported |
| Q1 FY2021 | 0.32 | reported |
| Q3 FY2020 | 0.15 | reported |
| Q2 FY2020 | 0.12 | reported |
| Q1 FY2020 | 0.08 | reported |
| Q3 FY2019 | 0.18 | reported |
| Q2 FY2019 | 0.17 | reported |
| Q1 FY2019 | 0.12 | reported |
| Q3 FY2018 | 0.28 | reported |
| Q2 FY2018 | 0.88 | reported |
| Q1 FY2018 | 1.52 | reported |
| Q4 FY2017 | 0.12 | reported |
| Q3 FY2017 | 0.12 | reported |
| Q2 FY2017 | 0.11 | reported |
| Q1 FY2017 | 0.06 | reported |
| Q4 FY2016 | −0.16 | reported |
| Q3 FY2016 | −0.07 | reported |
| Q2 FY2016 | −0.30 | reported |
| Q1 FY2016 | 0.13 | reported |
6 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_basic
More metrics for Broadcom
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 0.85 USD per share
- Period
- Q4 FY2023, ended Oct 31, 2023 · quarterly value (3 months, not cumulative)
- Source
- 8-K Ex.99, filed Dec 7, 2023 · 0001730168-23-000093
- Location
- GuV-table, column 3 months Q4. Quote: per share attributable to common stock: Basic $ 8.53 $ 8.00 $ 8.06 $ 33.93 $ 27.44 Diluted (1) $ 8.25 $ 7.74 $ 7.83 $ 32.98 $ 26.53
- Quote
- “per share attributable to common stock: Basic $ 8.53 $ 8.00 $ 8.06 $ 33.93 $ 27.44 Diluted (1) $ 8.25 $ 7.74 $ 7.83 $ 32.98 $ 26.53 ”
- Confidence
- 0.9 – extracted from text/tables in 8-K Ex.99, 10-K or prospectus (S-1/424B4, not XBRL-tagged), source location stored
Versions
| v1 | 0.85 USD per share | Dec 7, 2023 | 8-K Ex.99 0001730168-23-000093 | reported · confidence 0.9 · current |