Equity
Balance – as of period end · $B
Q3 FY2022
None
No SEC data for AVGO equity in FY2022 Q3: outside the stored range FY2016 Q1–FY2019 (latest fiscal year FY2019, latest period FY2019). Use a period in that range, period='latest', or get_series(company='AVGO', metric='equity') for the full series. Periods after the latest one are not filed yet (future); Hollsteen never forecasts.
All values (16)
| Period | Value ($B) | Status |
|---|---|---|
| Q4 FY2019 | 24.9 | reported |
| Q3 FY2019 | 21.5 | reported |
| Q2 FY2019 | 22.2 | reported |
| Q1 FY2019 | 23.2 | reported |
| Q4 FY2018 | 26.7 | reported |
| Q3 FY2018 | 27.5 | reported |
| Q2 FY2018 | 32.1 | reported |
| Q1 FY2018 | 25.9 | reported |
| Q4 FY2017 | 20.3 | reported |
| Q3 FY2017 | 19.8 | reported |
| Q2 FY2017 | 19.4 | reported |
| Q1 FY2017 | 19.0 | reported |
| Q4 FY2016 | 18.9 | reported |
| Q3 FY2016 | 19.5 | reported |
| Q2 FY2016 | 19.7 | reported |
| Q1 FY2016 | 5.1 | reported |
27 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: equity
More metrics for Broadcom
Value drivers
Income statement
Balance sheet
Debt and interest