Free cash flow (OCF − capex)
Flow – sum over the period · $M
Q1 2026
−120a$M
derived
All values (4)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | −477 | derived |
| Q1 2026 | −120 | derived |
| Q4 2025 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2025 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2025 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2025 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2025 | −156 | derived |
| Q1 2025 | −153 | derived |
| Q4 2024 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2024 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2024 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2024 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2024 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2024 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2024 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2024 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: fcf
Free cash flow = operativer Cashflow (ocf) − Investitionen in Sachanlagen (capex), beide per Kapitalflussrechnung im SEC-Filing; derived, keine firmeneigene Non-GAAP-Definition (Meta/Microsoft/Tesla definieren FCF teils abweichend).
More metrics for Cerebras
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- −$120M (derived)
- Period
- Q1 2026, ended Mar 31, 2026 · quarterly value (3 months, not cumulative)
- Calculation
- FCF = OCF $12.0M − Capex $132M = −$120M (OCF: 10-Q 0001628280-26-044981 filed Jun 24, 2026; Capex: 10-Q 0001628280-26-044981 filed Jun 24, 2026; Formel einheitlich, not die firmeneigene Non-GAAP-Definition; Einheit USD)
- Source
- 10-Q, filed Jun 24, 2026 · 0001628280-26-044981
- Confidence
- 0.95 – berechnet aus berichteten SEC-Werten derselben Periode (e.g. SG&A = S&M + G&A)
Versions
| v1 | −$120M | Jun 24, 2026 | 10-Q 0001628280-26-044981 | derived · confidence 0.95 · current |