Earnings per share, diluted
Flow – sum over the period · USD per share
Q2 2026
3.17USD per share
All values (9)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 3.17 | reported |
| Q1 2026 | 1.83 | reported |
| Q4 2025 | 2.31 | reported |
| Q3 2025 | 2.31 | reported |
| Q2 2025 | 1.82 | reported |
| Q1 2025 | 0.74 | reported |
| Q4 2024 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2024 | 0.75 | reported |
| Q2 2024 | 0.80 | reported |
| Q1 2024 | 0.77 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2024. |
| Q1 2023 – Q3 2023 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2022 | – | missing: Grund wie bei Q4 2024. |
| Q1 2022 – Q3 2022 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2021 | – | missing: Grund wie bei Q4 2024. |
| Q1 2021 – Q3 2021 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2020 | – | missing: Grund wie bei Q4 2024. |
| Q1 2020 – Q3 2020 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2019 | – | missing: Grund wie bei Q4 2024. |
| Q1 2019 – Q3 2019 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2018 | – | missing: Grund wie bei Q4 2024. |
| Q1 2018 – Q3 2018 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2017 | – | missing: Grund wie bei Q4 2024. |
| Q1 2017 – Q3 2017 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2016 | – | missing: Grund wie bei Q4 2024. |
| Q1 2016 – Q3 2016 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Celestica
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Operating income by segment
Sources & calculation
- Value
- 3.17 USD per share
- Period
- Q2 2026, ended Jun 30, 2026 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Jul 27, 2026 · 0001030894-26-000044
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 3.17 USD per share | Jul 27, 2026 | 10-Q 0001030894-26-000044 | reported · confidence 1. · current |