Earnings per share, diluted
Flow – sum over the period · USD per share
Q1 FY2024
−0.65USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 0.97 | reported |
| Q2 FY2026 | 0.76 | reported |
| Q1 FY2026 | 1.19 | reported |
| Q3 FY2025 | −0.11 | reported |
| Q2 FY2025 | 0.44 | reported |
| Q1 FY2025 | −0.04 | reported |
| Q3 FY2024 | −0.29 | reported |
| Q2 FY2024 | −0.38 | reported |
| Q1 FY2024 | −0.65 | reported |
| Q3 FY2023 | −0.24 | reported |
| Q2 FY2023 | −0.58 | reported |
| Q1 FY2023 | −0.56 | reported |
| Q3 FY2022 | 0.28 | reported |
| Q2 FY2022 | 0.44 | reported |
| Q1 FY2022 | 0.50 | reported |
| Q4 FY2021 | 0.59 | reported |
| Q3 FY2021 | 0.66 | reported |
| Q2 FY2021 | 0.73 | reported |
| Q1 FY2021 | 0.38 | reported |
| Q4 FY2020 | 0.53 | reported |
| Q3 FY2020 | 0.06 | reported |
| Q2 FY2020 | −1.08 | reported |
| Q1 FY2020 | −0.39 | reported |
| Q4 FY2019 | 0.43 | reported |
| Q3 FY2019 | 0.38 | reported |
| Q2 FY2019 | 0.44 | reported |
| Q1 FY2019 | 0.40 | reported |
| Q4 FY2018 | 0.42 | reported |
| Q3 FY2018 | 0.45 | reported |
| Q2 FY2018 | 0.15 | reported |
| Q1 FY2018 | 0.32 | reported |
| Q4 FY2017 | 0.50 | reported |
| Q3 FY2017 | 0.35 | reported |
| Q2 FY2017 | 0.37 | reported |
| Q1 FY2017 | 0.26 | reported |
| Q4 FY2016 | 0.23 | reported |
| Q3 FY2016 | 0.24 | reported |
| Q2 FY2016 | 0.30 | reported |
| Q1 FY2016 | 0.27 | reported |
5 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_diluted
More metrics for Coherent
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Compound Semiconductors
- Datacenter & Communications Segment
- Europe
- IIVI Laser Solutions
- IIVI Performance Products
- IIVI Photonics
- Industrial Segment
- Lasers Segment
- Materials Segment
- Networking Segment
- Non Us
- North America
- Other
- Other
- Photonic Solutions
- Rest Of World
- Other
- Land BE
- Land CH
- Land CN
- Land DE
- Land GB
- Land HK
- Land IT
- Land JP
- Land KR
- Land PH
- Land SG
- Land TW
- Land US
- Land VN
Sources & calculation
- Value
- −0.65 USD per share
- Period
- Q1 FY2024, ended Sep 30, 2023 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 7, 2023 · 0000820318-23-000029
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | −0.65 USD per share | Nov 7, 2023 | 10-Q 0000820318-23-000029 | reported · confidence 1. · current |