Earnings per share, diluted
Flow – sum over the period · USD per share
Q4 FY2026
0.88USD per share
All values (20)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q1 FY2027 | 0.67 | reported |
| Q4 FY2026 | 0.88 | reported |
| Q3 FY2026 | 0.82 | reported |
| Q2 FY2026 | 0.44 | reported |
| Q1 FY2026 | 0.34 | reported |
| Q4 FY2025 | 0.20 | reported |
| Q3 FY2025 | 0.16 | reported |
| Q2 FY2025 | −0.03 | reported |
| Q1 FY2025 | −0.06 | reported |
| Q4 FY2024 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2024 | 0.00 | reported |
| Q2 FY2024 | −0.04 | reported |
| Q1 FY2024 | −0.08 | reported |
| Q4 FY2023 | −0.11 | reported |
| Q3 FY2023 | 0.02 | reported |
| Q2 FY2023 | −0.02 | reported |
| Q1 FY2023 | 0.00 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2024. |
| Q3 FY2022 | 0.00 | reported |
| Q2 FY2022 | −0.06 | reported |
| Q1 FY2022 | −0.18 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2024. |
| Q3 FY2021 | −0.08 | reported |
| Q1 FY2021 – Q2 FY2021 | – | missing (2 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2024. |
| Q1 FY2020 – Q3 FY2020 | – | missing (3 periods): Grund wie bei Q1 FY2021 – Q2 FY2021. |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2024. |
| Q1 FY2019 – Q3 FY2019 | – | missing (3 periods): Grund wie bei Q1 FY2021 – Q2 FY2021. |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2024. |
| Q1 FY2018 – Q3 FY2018 | – | missing (3 periods): Grund wie bei Q1 FY2021 – Q2 FY2021. |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2024. |
| Q1 FY2017 – Q3 FY2017 | – | missing (3 periods): Grund wie bei Q1 FY2021 – Q2 FY2021. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2024. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2021 – Q2 FY2021. |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Credo
Income statement
Balance sheet
Sources & calculation
- Value
- 0.88 USD per share
- Period
- Q4 FY2026, ended Apr 30, 2026 · quarterly value (3 months, not cumulative)
- Source
- 8-K Ex.99, filed Jun 1, 2026 · 0001628280-26-039474
- Location
- GuV-table, column 3 months Q4. Quote: per share: Basic $ 0.92 $ 0.86 $ 0.21 $ 2.65 $ 0.31 Diluted $ 0.88 $ 0.82 $ 0.20 $ 2.51 $ 0.29
- Quote
- “per share: Basic $ 0.92 $ 0.86 $ 0.21 $ 2.65 $ 0.31 Diluted $ 0.88 $ 0.82 $ 0.20 $ 2.51 $ 0.29 ”
- Confidence
- 0.9 – extracted from text/tables in 8-K Ex.99, 10-K or prospectus (S-1/424B4, not XBRL-tagged), source location stored
Versions
| v1 | 0.88 USD per share | Jun 1, 2026 | 8-K Ex.99 0001628280-26-039474 | reported · confidence 0.9 · current |