Cost of revenue
Flow – sum over the period · $M
Q3 FY2017
None
No SEC data for CRM cogs in FY2017 Q3: outside the stored range FY2017–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='CRM', metric='cogs') for the full series.
All values (37)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 2,649 | reported |
| Q1 FY2027 | 2,570 | reported |
| Q4 FY2026 | 2,508 | derived |
| Q3 FY2026 | 2,255 | reported |
| Q2 FY2026 | 2,242 | reported |
| Q1 FY2026 | 2,265 | reported |
| Q4 FY2025 | 2,217 | derived |
| Q3 FY2025 | 2,105 | reported |
| Q2 FY2025 | 2,159 | reported |
| Q1 FY2025 | 2,162 | reported |
| Q4 FY2024 | 2,148 | derived |
| Q3 FY2024 | 2,155 | reported |
| Q2 FY2024 | 2,113 | reported |
| Q1 FY2024 | 2,125 | reported |
| Q4 FY2023 | 2,100 | derived |
| Q3 FY2023 | 2,088 | reported |
| Q2 FY2023 | 2,127 | reported |
| Q1 FY2023 | 2,045 | reported |
| Q4 FY2022 | 2,014 | derived |
| Q3 FY2022 | 1,844 | reported |
| Q2 FY2022 | 1,613 | reported |
| Q1 FY2022 | 1,555 | reported |
| Q4 FY2021 | 1,479 | derived |
| Q3 FY2021 | 1,394 | reported |
| Q2 FY2021 | 1,311 | reported |
| Q1 FY2021 | 1,254 | reported |
| Q4 FY2020 | 1,220 | derived |
| Q3 FY2020 | 1,134 | reported |
| Q2 FY2020 | 967 | reported |
| Q1 FY2020 | 914 | reported |
| Q4 FY2019 | 946 | derived |
| Q3 FY2019 | 889 | reported |
| Q2 FY2019 | 849 | reported |
| Q1 FY2019 | 767 | reported |
| Q4 FY2018 | 738 | derived |
| Q3 FY2018 | 714 | reported |
| Q2 FY2018 | 670 | reported |
| Q1 FY2016 – Q1 FY2018 | – | missing (9 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: cogs
More metrics for Salesforce
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region