Earnings per share, basic
Flow – sum over the period · USD per share
Q2 FY2027
4.30USD per share
All values (40)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 4.30 | reported |
| Q1 FY2027 | 2.43 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 2.20 | reported |
| Q2 FY2026 | 1.97 | reported |
| Q1 FY2026 | 1.61 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 1.60 | reported |
| Q2 FY2025 | 1.48 | reported |
| Q1 FY2025 | 1.58 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | 1.26 | reported |
| Q2 FY2024 | 1.30 | reported |
| Q1 FY2024 | 0.20 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | 0.21 | reported |
| Q2 FY2023 | 0.07 | reported |
| Q1 FY2023 | 0.03 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 0.48 | reported |
| Q2 FY2022 | 0.57 | reported |
| Q1 FY2022 | 0.51 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 1.19 | reported |
| Q2 FY2021 | 2.90 | reported |
| Q1 FY2021 | 0.11 | reported |
| Q4 FY2020 | −0.28 | reported |
| Q3 FY2020 | −0.12 | reported |
| Q2 FY2020 | 0.12 | reported |
| Q1 FY2020 | 0.51 | reported |
| Q4 FY2019 | 0.47 | reported |
| Q3 FY2019 | 0.14 | reported |
| Q2 FY2019 | 0.40 | reported |
| Q1 FY2019 | 0.47 | reported |
| Q4 FY2018 | 0.28 | reported |
| Q3 FY2018 | 0.15 | reported |
| Q2 FY2018 | 0.06 | reported |
| Q1 FY2018 | 0.00 | reported |
| Q4 FY2017 | −0.07 | reported |
| Q3 FY2017 | −0.05 | reported |
| Q2 FY2017 | 0.34 | reported |
| Q1 FY2017 | 0.06 | reported |
| Q4 FY2016 | −0.04 | reported |
| Q3 FY2016 | −0.04 | reported |
| Q2 FY2016 | 0.00 | reported |
| Q1 FY2016 | 0.01 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Salesforce
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- 4.30 USD per share
- Period
- Q2 FY2027, ended Jul 31, 2026 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Aug 27, 2026 · 0001108524-26-000190
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 4.30 USD per share | Aug 27, 2026 | 10-Q 0001108524-26-000190 | reported · confidence 1. · current |