Revenue by segment/product/region: Service Cloud
Flow – sum over the period · $M
Q1 FY2017
None
No SEC data for CRM seg_revenue/crm:ServiceCloudMember in FY2017 Q1: outside the stored range FY2017–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='CRM', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 2,327 | derived |
| Q3 FY2025 | 2,288 | reported |
| Q2 FY2025 | 2,257 | reported |
| Q1 FY2025 | 2,182 | reported |
| Q4 FY2024 | 2,158 | derived |
| Q3 FY2024 | 2,074 | reported |
| Q2 FY2024 | 2,049 | reported |
| Q1 FY2024 | 1,964 | reported |
| Q4 FY2023 | 1,924 | derived |
| Q3 FY2023 | 1,856 | reported |
| Q2 FY2023 | 1,828 | reported |
| Q1 FY2023 | 1,761 | reported |
| Q4 FY2022 | 1,710 | derived |
| Q3 FY2022 | 1,658 | reported |
| Q2 FY2022 | 1,600 | reported |
| Q1 FY2022 | 1,506 | reported |
| Q4 FY2021 | 1,446 | derived |
| Q3 FY2021 | 1,376 | reported |
| Q2 FY2021 | 1,303 | reported |
| Q1 FY2021 | 1,252 | reported |
| Q4 FY2020 | 1,219 | derived |
| Q3 FY2020 | 1,140 | reported |
| Q2 FY2020 | 1,087 | reported |
| Q1 FY2020 | 1,020 | reported |
| Q4 FY2019 | 964 | derived |
| Q3 FY2019 | 917 | reported |
| Q2 FY2019 | 892 | reported |
| Q1 FY2019 | 848 | reported |
| Q4 FY2018 | 789 | derived |
| Q3 FY2018 | 738 | reported |
| Q2 FY2018 | 700 | reported |
| Q1 FY2018 | 656 | reported |
14 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / crm:ServiceCloudMember
More metrics for Salesforce
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region