Wtd. shares, diluted
Flow – sum over the period · M shares
FY2017
None
No SEC data for CRWD shares_diluted in FY2017: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='CRWD', metric='shares_diluted') for the full series.
All values (9)
| Period | Value (M shares) | Status |
|---|---|---|
| FY2026 | 1,002 | reported |
| FY2025 | 979 | reported |
| FY2024 | 975 | reported |
| FY2023 | 933 | reported |
| FY2022 | 909 | reported |
| FY2021 | 871 | reported |
| FY2020 | 592 | reported |
| FY2019 | 179 | reported |
| FY2018 | 168 | reported |
| FY2016 – FY2017 | – | missing (2 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: shares_diluted
More metrics for CrowdStrike
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region