Free cash flow (OCF − capex)
Flow – sum over the period · $M
Q2 2024
−2.365a$M
derived
All values (10)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | −5.743 | derived |
| Q1 2026 | −4.711 | derived |
| Q4 2025 | −2.501 | derived |
| Q3 2025 | −700 | derived |
| Q2 2025 | −2.704 | derived |
| Q1 2025 | −1.346 | derived |
| Q4 2024 | −3.311 | derived |
| Q3 2024 | −574 | derived |
| Q2 2024 | −2.365 | derived |
| Q1 2024 | 297 | derived |
| Q4 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: fcf
Free cash flow = operativer Cashflow (ocf) − Investitionen in Sachanlagen (capex), beide per Kapitalflussrechnung im SEC-Filing; derived, keine firmeneigene Non-GAAP-Definition (Meta/Microsoft/Tesla definieren FCF teils abweichend).
More metrics for CoreWeave
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- −$2.4B (derived)
- Period
- Q2 2024, ended Jun 30, 2024 · quarterly value (3 months, not cumulative)
- Calculation
- FCF = OCF −$118M − Capex $2.2B = −$2.4B (OCF: 10-Q 0001769628-25-000041 filed Aug 13, 2025; Capex: 10-Q 0001769628-25-000041 filed Aug 13, 2025; Formel einheitlich, not die firmeneigene Non-GAAP-Definition; Einheit USD)
- Source
- 10-Q, filed Aug 13, 2025 · 0001769628-25-000041
- Confidence
- 0.95 – berechnet aus berichteten SEC-Werten derselben Periode (e.g. SG&A = S&M + G&A)
Versions
| v1 | −$2.4B | Aug 13, 2025 | 10-Q 0001769628-25-000041 | derived · confidence 0.95 · current |