Wtd. shares, basic
Flow – sum over the period · M shares
Q4 2023
None
No SEC data for CRWV shares_basic in FY2023 Q4: outside the stored range FY2023–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='CRWV', metric='shares_basic') for the full series.
All values (8)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 2026 | 551 | reported |
| Q1 2026 | 527 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 498 | reported |
| Q2 2025 | 487 | reported |
| Q1 2025 | 246 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 214 | reported |
| Q2 2024 | 210 | reported |
| Q1 2024 | 209 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2025. |
| Q1 2023 – Q3 2023 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2022 | – | missing: Grund wie bei Q4 2025. |
| Q1 2022 – Q3 2022 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2021 | – | missing: Grund wie bei Q4 2025. |
| Q1 2021 – Q3 2021 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2020 | – | missing: Grund wie bei Q4 2025. |
| Q1 2020 – Q3 2020 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2019 | – | missing: Grund wie bei Q4 2025. |
| Q1 2019 – Q3 2019 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2018 | – | missing: Grund wie bei Q4 2025. |
| Q1 2018 – Q3 2018 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2017 | – | missing: Grund wie bei Q4 2025. |
| Q1 2017 – Q3 2017 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
| Q4 2016 | – | missing: Grund wie bei Q4 2025. |
| Q1 2016 – Q3 2016 | – | missing (3 periods): Grund wie bei Q1 2023 – Q3 2023. |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for CoreWeave
Income statement
Balance sheet
Debt and interest