Equity
Balance – as of period end · $B
Q3 FY2019
7.6$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 FY2027 | −1.4 | reported |
| Q1 FY2027 | −1.4 | reported |
| Q4 FY2026 | −2.5 | reported |
| Q3 FY2026 | −2.6 | reported |
| Q2 FY2026 | −2.8 | reported |
| Q1 FY2026 | −3.0 | reported |
| Q4 FY2025 | −1.5 | reported |
| Q3 FY2025 | −2.3 | reported |
| Q2 FY2025 | −2.9 | reported |
| Q1 FY2025 | −2.8 | reported |
| Q4 FY2024 | −2.2 | reported |
| Q3 FY2024 | −2.7 | reported |
| Q2 FY2024 | −2.8 | reported |
| Q1 FY2024 | −3.0 | reported |
| Q4 FY2023 | −3.1 | reported |
| Q3 FY2023 | −3.5 | reported |
| Q2 FY2023 | −2.9 | reported |
| Q1 FY2023 | −2.5 | reported |
| Q4 FY2022 | −1.7 | reported |
| Q3 FY2022 | 9.0 | reported |
| Q2 FY2022 | 4.8 | reported |
| Q1 FY2022 | 3.5 | reported |
| Q4 FY2021 | 2.5 | reported |
| Q3 FY2021 | 0.9 | reported |
| Q2 FY2021 | −0.4 | reported |
| Q1 FY2021 | −1.6 | reported |
| Q4 FY2020 | −1.6 | reported |
| Q3 FY2020 | −1.8 | reported |
| Q2 FY2020 | −2.4 | reported |
| Q1 FY2020 | −6.5 | reported |
| Q4 FY2019 | −5.8 | reported |
| Q3 FY2019 | 7.6 | reported |
| Q2 FY2019 | 8.6 | reported |
| Q1 FY2019 | 10.5 | reported |
| Q4 FY2018 | 11.7 | reported |
| Q3 FY2018 | 9.5 | reported |
| Q2 FY2018 | 10.9 | reported |
| Q1 FY2018 | 11.5 | reported |
| Q4 FY2017 | 13.2 | reported |
| Q3 FY2017 | 13.9 | reported |
| Q2 FY2017 | 2.1 | reported |
| Q1 FY2017 | 1.4 | reported |
| Q4 FY2016 | None | error |
3 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: equity
More metrics for Dell
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $7.6B
- Period
- Q3 FY2019, ended Nov 2, 2018 · as of Nov 2, 2018 (balance as of date, not a sum)
- Source
- 10-Q, filed Dec 10, 2018 · 0001571996-18-000044
- Location
- us-gaap:StockholdersEquity
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $7.6B | Dec 10, 2018 | 10-Q 0001571996-18-000044 | reported · confidence 1. · current |