Current liabilities
Balance – as of period end · $B
Q3 FY2025
49.5$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 FY2027 | 83.7 | reported |
| Q1 FY2027 | 74.6 | reported |
| Q4 FY2026 | 63.3 | reported |
| Q3 FY2026 | 50.5 | reported |
| Q2 FY2026 | 54.9 | reported |
| Q1 FY2026 | 50.4 | reported |
| Q4 FY2025 | 46.5 | reported |
| Q3 FY2025 | 49.5 | reported |
| Q2 FY2025 | 52.0 | reported |
| Q1 FY2025 | 47.7 | reported |
| Q4 FY2024 | 48.4 | reported |
| Q3 FY2024 | 48.9 | reported |
| Q2 FY2024 | 50.9 | reported |
| Q1 FY2024 | 46.8 | reported |
| Q4 FY2023 | 51.7 | reported |
| Q3 FY2023 | 52.0 | reported |
| Q2 FY2023 | 54.8 | reported |
| Q1 FY2023 | 53.1 | reported |
| Q4 FY2022 | 56.2 | reported |
| Q3 FY2022 | 69.7 | reported |
| Q2 FY2022 | 55.5 | reported |
| Q1 FY2022 | 54.9 | reported |
| Q4 FY2021 | 54.1 | reported |
| Q3 FY2021 | 50.3 | reported |
| Q2 FY2021 | 54.3 | reported |
| Q1 FY2021 | 50.0 | reported |
| Q4 FY2020 | 52.5 | reported |
| Q3 FY2020 | 49.1 | reported |
| Q2 FY2020 | 47.0 | reported |
| Q1 FY2020 | 43.5 | reported |
| Q4 FY2019 | 45.0 | reported |
| Q3 FY2019 | 47.6 | reported |
| Q2 FY2019 | 49.2 | reported |
| Q1 FY2019 | 44.1 | reported |
| Q4 FY2018 | 45.8 | reported |
| Q3 FY2018 | 40.7 | reported |
| Q2 FY2018 | 42.1 | reported |
| Q1 FY2018 | 36.6 | reported |
| Q4 FY2017 | 38.1 | reported |
| Q3 FY2017 | 41.4 | reported |
| Q2 FY2017 | 25.8 | reported |
| Q1 FY2017 | 23.9 | reported |
| Q4 FY2016 | None | error |
3 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: liabilities_current
More metrics for Dell
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $49.5B
- Period
- Q3 FY2025, ended Nov 1, 2024 · as of Nov 1, 2024 (balance as of date, not a sum)
- Source
- 10-Q, filed Dec 10, 2024 · 0001571996-24-000143
- Location
- us-gaap:LiabilitiesCurrent
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $49.5B | Dec 10, 2024 | 10-Q 0001571996-24-000143 | reported · confidence 1. · current |