Revenue by segment/product/region: Product
Flow – sum over the period · $M
Q1 FY2017
None
No SEC data for FFIV seg_revenue/us-gaap:ProductMember in FY2017 Q1: outside the stored range FY2017–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='FFIV', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 414 | derived |
| Q3 FY2025 | 389 | reported |
| Q2 FY2025 | 337 | reported |
| Q1 FY2025 | 368 | reported |
| Q4 FY2024 | 358 | derived |
| Q3 FY2024 | 308 | reported |
| Q2 FY2024 | 300 | reported |
| Q1 FY2024 | 306 | reported |
| Q4 FY2023 | 325 | derived |
| Q3 FY2023 | 328 | reported |
| Q2 FY2023 | 341 | reported |
| Q1 FY2023 | 341 | reported |
| Q4 FY2022 | 350 | derived |
| Q3 FY2022 | 326 | reported |
| Q2 FY2022 | 298 | reported |
| Q1 FY2022 | 343 | reported |
| Q4 FY2021 | 340 | derived |
| Q3 FY2021 | 310 | reported |
| Q2 FY2021 | 309 | reported |
| Q1 FY2021 | 288 | reported |
| Q4 FY2020 | 278 | reported |
| Q3 FY2020 | 253 | reported |
| Q2 FY2020 | 260 | reported |
| Q1 FY2020 | 235 | reported |
| Q4 FY2019 | 265 | reported |
| Q3 FY2019 | 249 | reported |
| Q2 FY2019 | 238 | reported |
| Q1 FY2019 | 234 | reported |
| Q4 FY2018 | 256 | reported |
| Q3 FY2018 | 239 | reported |
| Q2 FY2018 | 238 | reported |
| Q1 FY2018 | 227 | reported |
11 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / us-gaap:ProductMember
More metrics for F5
Income statement
Balance sheet
Debt and interest