Revenue by segment/product/region: Other
Flow – sum over the period · $M
Q2 FY2026
None
No SEC data for FFIV seg_revenue/ffiv:OtherAmericasMember in FY2026 Q2: outside the stored range FY2016 Q1–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='FFIV', metric='seg_revenue') for the full series. Periods after the latest one are not filed yet (future); Hollsteen never forecasts.
All values (40)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 26.1 | derived |
| Q3 FY2025 | 19.9 | reported |
| Q2 FY2025 | 22.3 | reported |
| Q1 FY2025 | 24.6 | reported |
| Q4 FY2024 | 23.8 | derived |
| Q3 FY2024 | 21.0 | reported |
| Q2 FY2024 | 21.7 | reported |
| Q1 FY2024 | 26.3 | reported |
| Q4 FY2023 | 23.1 | derived |
| Q3 FY2023 | 24.3 | reported |
| Q2 FY2023 | 23.2 | reported |
| Q1 FY2023 | 26.4 | reported |
| Q4 FY2022 | 21.9 | derived |
| Q3 FY2022 | 22.8 | reported |
| Q2 FY2022 | 19.3 | reported |
| Q1 FY2022 | 21.7 | reported |
| Q4 FY2021 | 25.6 | derived |
| Q3 FY2021 | 21.0 | reported |
| Q2 FY2021 | 22.6 | reported |
| Q1 FY2021 | 22.8 | reported |
| Q4 FY2020 | 24.6 | derived |
| Q3 FY2020 | 22.2 | reported |
| Q2 FY2020 | 23.1 | reported |
| Q1 FY2020 | 26.1 | reported |
| Q4 FY2019 | 28.4 | derived |
| Q3 FY2019 | 27.4 | reported |
| Q2 FY2019 | 25.4 | reported |
| Q1 FY2019 | 26.9 | reported |
| Q4 FY2018 | 28.7 | derived |
| Q3 FY2018 | 30.5 | reported |
| Q2 FY2018 | 29.5 | reported |
| Q1 FY2018 | 27.4 | reported |
| Q4 FY2017 | 26.1 | derived |
| Q3 FY2017 | 27.3 | reported |
| Q2 FY2017 | 26.4 | reported |
| Q1 FY2017 | 30.5 | reported |
| Q4 FY2016 | 24.7 | derived |
| Q3 FY2016 | 23.8 | reported |
| Q2 FY2016 | 29.8 | reported |
| Q1 FY2016 | 27.9 | reported |
3 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / ffiv:OtherAmericasMember
More metrics for F5
Income statement
Balance sheet
Debt and interest