Wtd. shares, basic
Flow – sum over the period · M shares
Q2 FY2021
501M shares
All values (37)
| Period | Value (M shares) | Status |
|---|---|---|
| Q1 FY2027 | 366 | reported |
| Q3 FY2026 | 369 | reported |
| Q2 FY2026 | 374 | reported |
| Q1 FY2026 | 374 | reported |
| Q4 FY2025 | 381 | reported |
| Q3 FY2025 | 387 | reported |
| Q2 FY2025 | 394 | reported |
| Q1 FY2025 | 402 | reported |
| Q4 FY2024 | 417 | reported |
| Q3 FY2024 | 431 | reported |
| Q2 FY2024 | 443 | reported |
| Q1 FY2024 | 447 | reported |
| Q4 FY2023 | 451 | reported |
| Q3 FY2023 | 452 | reported |
| Q2 FY2023 | 455 | reported |
| Q1 FY2023 | 458 | reported |
| Q3 FY2022 | 469 | reported |
| Q2 FY2022 | 482 | reported |
| Q1 FY2022 | 491 | reported |
| Q3 FY2021 | 500 | reported |
| Q2 FY2021 | 501 | reported |
| Q1 FY2021 | 498 | reported |
| Q3 FY2020 | 507 | reported |
| Q2 FY2020 | 513 | reported |
| Q1 FY2020 | 514 | reported |
| Q3 FY2019 | 525 | reported |
| Q2 FY2019 | 532 | reported |
| Q1 FY2019 | 529 | reported |
| Q3 FY2018 | 528 | reported |
| Q2 FY2018 | 531 | reported |
| Q1 FY2018 | 530 | reported |
| Q3 FY2017 | 540 | reported |
| Q2 FY2017 | 544 | reported |
| Q1 FY2017 | 545 | reported |
| Q3 FY2016 | 555 | reported |
| Q2 FY2016 | 563 | reported |
| Q1 FY2016 | 566 | reported |
8 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: shares_basic
More metrics for Flex
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Americas
- Americas
- Asia
- Asia
- CTG
- Cloud Power Infrastructure CPI
- Communicationsand Enterprise Compute
- Consumer Technology Group CTG
- Europe
- FAS Segment
- FRS Segment
- Flex Agility Solutions FAS
- Flex Reliability Solutions FRS
- HRS
- High Reliability Solutions HRS
- IEI
- Industrial Emerging Industries IEI
- Integrated Technology Solutions ITS
- Nextracker LLC
- Nextracker Segment
- Regulated Manufacturing Solutions RMS
- Land BR
- Land CN
- Land MX
- Land MY
- Land SG
- Land US
Sources & calculation
- Value
- 501.0M shares
- Period
- Q2 FY2021, ended Sep 25, 2020 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 2, 2020 · 0000866374-20-000030
- Location
- us-gaap:WeightedAverageNumberOfSharesOutstandingBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 501.0M shares | Nov 2, 2020 | 10-Q 0000866374-20-000030 | reported · confidence 1. · current |