Buybacks
Flow – sum over the period · $B
Q3 2025
11.9a$B
derived
All values (42)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 2026 | 0.0 | derived |
| Q1 2026 | 0.0 | reported |
| Q4 2025 | 5.5 | derived |
| Q3 2025 | 11.9 | derived |
| Q2 2025 | 13.2 | derived |
| Q1 2025 | 15.1 | reported |
| Q4 2024 | 15.6 | derived |
| Q3 2024 | 15.3 | derived |
| Q2 2024 | 15.7 | derived |
| Q1 2024 | 15.7 | reported |
| Q4 2023 | 16.2 | derived |
| Q3 2023 | 15.8 | derived |
| Q2 2023 | 15.0 | derived |
| Q1 2023 | 14.6 | reported |
| Q4 2022 | 15.4 | derived |
| Q3 2022 | 15.4 | derived |
| Q2 2022 | 15.2 | derived |
| Q1 2022 | 13.3 | reported |
| Q4 2021 | 13.5 | derived |
| Q3 2021 | 12.6 | derived |
| Q2 2021 | 12.8 | derived |
| Q1 2021 | 11.4 | reported |
| Q4 2020 | 7.9 | derived |
| Q3 2020 | 7.9 | derived |
| Q2 2020 | 6.9 | derived |
| Q1 2020 | 8.5 | reported |
| Q4 2019 | 6.1 | derived |
| Q3 2019 | 5.7 | derived |
| Q2 2019 | 3.6 | derived |
| Q1 2019 | 3.0 | reported |
| Q4 2018 | 2.6 | derived |
| Q3 2018 | 2.2 | derived |
| Q2 2018 | 2.1 | derived |
| Q1 2018 | 2.2 | reported |
| Q4 2017 | 2.1 | derived |
| Q3 2017 | 0.0 | derived |
| Q2 2017 | 1.6 | derived |
| Q1 2017 | 1.1 | reported |
| Q4 2016 | 0.0 | derived |
| Q3 2016 | 0.0 | derived |
| Q2 2016 | 1.6 | derived |
| Q1 2016 | 2.1 | reported |
CSV with all sources · Technical ID: buybacks
More metrics for Alphabet
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $11.9B (derived)
- Period
- Q3 2025, ended Sep 30, 2025 · quarterly value (3 months, not cumulative)
- Calculation
- Q3 = 9 months kumuliert − 6 months kumuliert = 40,210M − 28,306M = $11.9B (us-gaap:PaymentsForRepurchaseOfCommonStock; 9-Monats-Wert aus 0001652044-25-000091, Vorperiode aus dem vorherigen 10-Q)
- Source
- 10-Q, filed Oct 30, 2025 · 0001652044-25-000091
- Location
- us-gaap:PaymentsForRepurchaseOfCommonStock
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $11.9B | Oct 30, 2025 | 10-Q 0001652044-25-000091 | derived · confidence 1. · current |