Earnings per share, basic
Flow – sum over the period · USD per share
Q3 2018
0.66USD per share
All values (32)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 9.23 | reported |
| Q1 2026 | 5.17 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 2.89 | reported |
| Q2 2025 | 2.33 | reported |
| Q1 2025 | 2.84 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 2.14 | reported |
| Q2 2024 | 1.91 | reported |
| Q1 2024 | 1.91 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2025. |
| Q3 2023 | 1.56 | reported |
| Q2 2023 | 1.45 | reported |
| Q1 2023 | 1.18 | reported |
| Q4 2022 | – | missing: Grund wie bei Q4 2025. |
| Q3 2022 | 1.07 | reported |
| Q2 2022 | 1.22 | reported |
| Q1 2022 | 1.24 | reported |
| Q4 2021 | – | missing: Grund wie bei Q4 2025. |
| Q3 2021 | 1.42 | reported |
| Q2 2021 | 1.38 | reported |
| Q1 2021 | 1.33 | reported |
| Q4 2020 | – | missing: Grund wie bei Q4 2025. |
| Q3 2020 | 0.83 | reported |
| Q2 2020 | 0.51 | reported |
| Q1 2020 | 0.50 | reported |
| Q4 2019 | – | missing: Grund wie bei Q4 2025. |
| Q3 2019 | 0.51 | reported |
| Q2 2019 | 0.72 | reported |
| Q1 2019 | 0.48 | reported |
| Q4 2018 | – | missing: Grund wie bei Q4 2025. |
| Q3 2018 | 0.66 | reported |
| Q2 2018 | 0.23 | reported |
| Q1 2018 | 0.68 | reported |
| Q4 2017 | – | missing: Grund wie bei Q4 2025. |
| Q3 2017 | 0.49 | reported |
| Q2 2017 | 0.25 | reported |
| Q1 2017 | 0.39 | reported |
| Q4 2016 | – | missing: Grund wie bei Q4 2025. |
| Q3 2016 | 0.37 | reported |
| Q2 2016 | 0.36 | reported |
| Q1 2016 | 0.31 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Alphabet
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 0.66 USD per share
- Period
- Q3 2018, ended Sep 30, 2018 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Oct 26, 2018 · 0001652044-18-000035
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.66 USD per share | Oct 26, 2018 | 10-Q 0001652044-18-000035 | reported · confidence 1. · current |