Revenue Google Cloud
Flow – sum over the period · $B
Q2 2020
3.0$B
All values (28)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 2026 | 24.8 | reported |
| Q1 2026 | 20.0 | reported |
| Q4 2025 | 17.7 | reported |
| Q3 2025 | 15.2 | reported |
| Q2 2025 | 13.6 | reported |
| Q1 2025 | 12.3 | reported |
| Q4 2024 | 12.0 | reported |
| Q3 2024 | 11.4 | reported |
| Q2 2024 | 10.3 | reported |
| Q1 2024 | 9.6 | reported |
| Q4 2023 | 9.2 | reported |
| Q3 2023 | 8.4 | reported |
| Q2 2023 | 8.0 | reported |
| Q1 2023 | 7.5 | reported |
| Q4 2022 | 7.3 | reported |
| Q3 2022 | 6.9 | reported |
| Q2 2022 | 6.3 | reported |
| Q1 2022 | 5.8 | reported |
| Q4 2021 | 5.5 | reported |
| Q3 2021 | 5.0 | reported |
| Q2 2021 | 4.6 | reported |
| Q1 2021 | 4.0 | reported |
| Q4 2020 | 3.8 | reported |
| Q3 2020 | 3.4 | reported |
| Q2 2020 | 3.0 | reported |
| Q1 2020 | 2.8 | reported |
| Q4 2019 | 2.6 | reported |
| Q1 2019 – Q3 2019 | – | not reported (3 periods): Alphabet states Google Cloud and YouTube ads revenue only since the Q4 2019 release (with Q4 2018 and FY2017–2019 as comparison). Earlier quarters and FY2016 not reported. |
| Q4 2018 | 1.7 | reported |
| Q1 2016 – Q3 2018 | – | not reported (11 periods): Grund wie bei Q1 2019 – Q3 2019. |
Show reported periods only · CSV with all sources · Technical ID: googl.google_cloud_revenue
Revenue Google Cloud (Ex.99.1-Umsatztabelle, row “Google Cloud”); reported since Q4 2019
More metrics for Alphabet
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $3.0B
- Period
- Q2 2020, ended Jun 30, 2020 · quarterly value (3 months, not cumulative)
- Source
- 8-K Ex.99, filed Jul 30, 2020 · 0001652044-20-000031
- Location
- Period value 3 months (quarter) | Ex.99.1 Revenues by type | row “Google Cloud” | column 2 (current period)
- Quote
- ““Google Cloud 2,100 3,007””
- Confidence
- 0.9 – extracted from text/tables in 8-K Ex.99, 10-K or prospectus (S-1/424B4, not XBRL-tagged), source location stored
Versions
| v1 | $3.0B | Jul 30, 2020 | 8-K Ex.99 0001652044-20-000031 | reported · confidence 0.9 · current |