Revenue Google Services
Flow – sum over the period · $B
FY2017
None
No SEC data for GOOGL googl.google_services_revenue in FY2017: outside the stored range FY2018–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='GOOGL', metric='googl.google_services_revenue') for the full series.
All values (8)
| Period | Value ($B) | Status |
|---|---|---|
| FY2025 | 342.7 | derived |
| FY2024 | 304.9 | derived |
| FY2023 | 272.5 | derived |
| FY2022 | 253.5 | derived |
| FY2021 | 237.5 | derived |
| FY2020 | 168.6 | reported |
| FY2019 | 151.8 | reported |
| FY2018 | 130.5 | reported |
| FY2016 – FY2017 | – | not reported (2 periods): Segment Google Services reported Alphabet since dem Release Q4 2020 (Vergleichswerte Q4 2019 and FY2018–2020; Q1–Q3 2020 als Vorjahresspalte in den Releases 2021). Ältere Quarters and FY2016/2017 stehen in keinem SEC-Filing in dieser Abgrenzung. |
Show reported periods only · CSV with all sources · Technical ID: googl.google_services_revenue
Segment revenue Google Services (Ex.99.1-table “Revenues by type”, row “Google Services total”); Segment existiert since Q4 2020
More metrics for Alphabet
Income statement
Balance sheet
Debt and interest