Net income
Flow – sum over the period · $B
Q4 2019
10.7a$B
derived
All values (42)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 2026 | 112.2 | reported |
| Q1 2026 | 62.6 | reported |
| Q4 2025 | 34.5 | derived |
| Q3 2025 | 35.0 | reported |
| Q2 2025 | 28.2 | reported |
| Q1 2025 | 34.5 | reported |
| Q4 2024 | 26.5 | derived |
| Q3 2024 | 26.3 | reported |
| Q2 2024 | 23.6 | reported |
| Q1 2024 | 23.7 | reported |
| Q4 2023 | 20.7 | derived |
| Q3 2023 | 19.7 | reported |
| Q2 2023 | 18.4 | reported |
| Q1 2023 | 15.1 | reported |
| Q4 2022 | 13.6 | derived |
| Q3 2022 | 13.9 | reported |
| Q2 2022 | 16.0 | reported |
| Q1 2022 | 16.4 | reported |
| Q4 2021 | 20.6 | derived |
| Q3 2021 | 18.9 | reported |
| Q2 2021 | 18.5 | reported |
| Q1 2021 | 17.9 | reported |
| Q4 2020 | 15.2 | derived |
| Q3 2020 | 11.2 | reported |
| Q2 2020 | 7.0 | reported |
| Q1 2020 | 6.8 | reported |
| Q4 2019 | 10.7 | derived |
| Q3 2019 | 7.1 | reported |
| Q2 2019 | 9.9 | reported |
| Q1 2019 | 6.7 | reported |
| Q4 2018 | 8.9 | derived |
| Q3 2018 | 9.2 | reported |
| Q2 2018 | 3.2 | reported |
| Q1 2018 | 9.4 | reported |
| Q4 2017 | −3.0 | derived |
| Q3 2017 | 6.7 | reported |
| Q2 2017 | 3.5 | reported |
| Q1 2017 | 5.4 | reported |
| Q4 2016 | 5.3 | derived |
| Q3 2016 | 5.1 | reported |
| Q2 2016 | 4.9 | reported |
| Q1 2016 | 4.2 | reported |
CSV with all sources · Technical ID: net_income
Jahresüberschuss
More metrics for Alphabet
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $10.7B (derived)
- Period
- Q4 2019, ended Dec 31, 2019 · quarterly value (3 months, not cumulative)
- Calculation
- Q4 = fiscal year − 9 months cumulative = 34,343M − 23,672M = $10.7B (FY value from 10-K 0001652044-21-000010; 9-month value from the Q3-10-Q)
- Source
- 10-K, filed Feb 3, 2021 · 0001652044-21-000010
- Location
- us-gaap:NetIncomeLoss
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $10.7B | Feb 3, 2021 | 10-K 0001652044-21-000010 | derived · confidence 1. · current |