Operating cash flow
Flow – sum over the period · $B
Q4 2022
23.6a$B
derived
All values (42)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 2026 | 39.1 | derived |
| Q1 2026 | 45.8 | reported |
| Q4 2025 | 52.4 | derived |
| Q3 2025 | 48.4 | derived |
| Q2 2025 | 27.7 | derived |
| Q1 2025 | 36.1 | reported |
| Q4 2024 | 39.1 | derived |
| Q3 2024 | 30.7 | derived |
| Q2 2024 | 26.6 | derived |
| Q1 2024 | 28.8 | reported |
| Q4 2023 | 18.9 | derived |
| Q3 2023 | 30.7 | derived |
| Q2 2023 | 28.7 | derived |
| Q1 2023 | 23.5 | reported |
| Q4 2022 | 23.6 | derived |
| Q3 2022 | 23.4 | derived |
| Q2 2022 | 19.4 | derived |
| Q1 2022 | 25.1 | reported |
| Q4 2021 | 24.9 | derived |
| Q3 2021 | 25.5 | derived |
| Q2 2021 | 21.9 | derived |
| Q1 2021 | 19.3 | reported |
| Q4 2020 | 22.7 | derived |
| Q3 2020 | 17.0 | derived |
| Q2 2020 | 14.0 | derived |
| Q1 2020 | 11.5 | reported |
| Q4 2019 | 14.4 | derived |
| Q3 2019 | 15.5 | derived |
| Q2 2019 | 12.6 | derived |
| Q1 2019 | 12.0 | reported |
| Q4 2018 | 13.0 | derived |
| Q3 2018 | 13.2 | derived |
| Q2 2018 | 10.1 | derived |
| Q1 2018 | 11.6 | reported |
| Q4 2017 | 10.3 | derived |
| Q3 2017 | 9.9 | derived |
| Q2 2017 | 7.4 | derived |
| Q1 2017 | 9.5 | reported |
| Q4 2016 | 9.4 | derived |
| Q3 2016 | 9.8 | derived |
| Q2 2016 | 9.1 | derived |
| Q1 2016 | 7.7 | reported |
CSV with all sources · Technical ID: ocf
More metrics for Alphabet
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $23.6B (derived)
- Period
- Q4 2022, ended Dec 31, 2022 · quarterly value (3 months, not cumulative)
- Calculation
- Q4 = fiscal year − 9 months cumulative = 91,495M − 67,881M = $23.6B (FY value from 10-K 0001652044-24-000022; 9-month value from the Q3-10-Q)
- Source
- 10-K, filed Jan 31, 2024 · 0001652044-24-000022
- Location
- us-gaap:NetCashProvidedByUsedInOperatingActivities
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $23.6B | Jan 31, 2024 | 10-K 0001652044-24-000022 | derived · confidence 1. · current |