Earnings per share, basic
Flow – sum over the period · USD per share
Q4 2016
missing
Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden.
All values (32)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 2.30 | reported |
| Q1 2026 | 1.30 | reported |
| Q3 2025 | 1.87 | reported |
| Q2 2025 | 2.36 | reported |
| Q1 2025 | 1.14 | reported |
| Q3 2024 | −0.36 | reported |
| Q2 2024 | 1.99 | reported |
| Q1 2024 | 1.75 | reported |
| Q3 2023 | 1.87 | reported |
| Q2 2023 | 1.74 | reported |
| Q1 2023 | 1.02 | reported |
| Q3 2022 | −3.54 | reported |
| Q2 2022 | 1.54 | reported |
| Q1 2022 | 0.82 | reported |
| Q3 2021 | 1.26 | reported |
| Q2 2021 | 1.48 | reported |
| Q1 2021 | 1.07 | reported |
| Q3 2020 | 1.90 | reported |
| Q2 2020 | 1.53 | reported |
| Q1 2020 | 1.32 | reported |
| Q3 2019 | 1.89 | reported |
| Q2 2019 | 2.82 | reported |
| Q1 2019 | 1.79 | reported |
| Q3 2018 | 2.95 | reported |
| Q2 2018 | 2.63 | reported |
| Q1 2018 | 1.82 | reported |
| Q3 2017 | 2.93 | reported |
| Q2 2017 | 2.49 | reported |
| Q1 2017 | 1.86 | reported |
| Q3 2016 | 2.99 | reported |
| Q2 2016 | 2.62 | reported |
| Q1 2016 | 2.09 | reported |
10 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_basic
More metrics for IBM
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Americas
- Americas
- Application Management Services
- Asia Pacific
- Cloud & Cognitive Software
- Cloud Data Platforms
- Cognitive Applications
- Cognitive Solutions
- Consulting
- Consulting Services
- EMEA
- Financial Service
- Financial Service
- Financing
- Global Business Services
- Global Financing
- Global Financing Product
- Global Process Services
- Global Technology Services
- Infrastructure
- Infrastructure & Cloud Services
- Infrastructure Services
- Integration Software
- Operating Systems Software
- Product
- Other
- Software
- Solutions Software
- Systems
- Systems Hardware
- Technical Support Services
- Technology Service
- Technology Service
- Technology Services Cloud Platforms
- Technology Support Services
- Total Segments
- Transaction Processing Platforms
- Transaction Processing Software