Revenue by segment/product/region: Asia Pacific
Flow – sum over the period · $M
Q2 2017
None
No SEC data for IBM seg_revenue/srt:AsiaPacificMember in FY2017 Q2: outside the stored range FY2018 Q1–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='IBM', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 2025 | 3,182 | derived |
| Q3 2025 | 2,936 | reported |
| Q2 2025 | 3,103 | reported |
| Q1 2025 | 2,783 | reported |
| Q4 2024 | 3,205 | derived |
| Q3 2024 | 2,932 | reported |
| Q2 2024 | 3,069 | reported |
| Q1 2024 | 2,853 | reported |
| Q4 2023 | 3,189 | derived |
| Q3 2023 | 2,843 | reported |
| Q2 2023 | 2,827 | reported |
| Q1 2023 | 2,843 | reported |
| Q4 2022 | 3,013 | derived |
| Q3 2022 | 2,732 | reported |
| Q2 2022 | 2,868 | reported |
| Q1 2022 | 2,910 | reported |
| Q4 2021 | 3,307 | derived |
| Q3 2021 | 2,734 | reported |
| Q2 2021 | 2,782 | reported |
| Q1 2021 | 2,781 | reported |
| Q4 2020 | −430 | derived |
| Q3 2020 | 3,857 | reported |
| Q2 2020 | 3,977 | reported |
| Q1 2020 | 3,888 | reported |
| Q4 2019 | 4,227 | derived |
| Q3 2019 | 4,036 | reported |
| Q2 2019 | 4,205 | reported |
| Q1 2019 | 3,961 | reported |
| Q4 2018 | 4,458 | derived |
| Q3 2018 | 4,076 | reported |
| Q2 2018 | 4,384 | reported |
| Q1 2018 | 4,188 | reported |
10 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / srt:AsiaPacificMember
More metrics for IBM
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Americas
- Americas
- Application Management Services
- Asia Pacific
- Cloud & Cognitive Software
- Cloud Data Platforms
- Cognitive Applications
- Cognitive Solutions
- Consulting
- Consulting Services
- EMEA
- Financial Service
- Financial Service
- Financing
- Global Business Services
- Global Financing
- Global Financing Product
- Global Process Services
- Global Technology Services
- Infrastructure
- Infrastructure & Cloud Services
- Infrastructure Services
- Integration Software
- Operating Systems Software
- Product
- Other
- Software
- Solutions Software
- Systems
- Systems Hardware
- Technical Support Services
- Technology Service
- Technology Service
- Technology Services Cloud Platforms
- Technology Support Services
- Total Segments
- Transaction Processing Platforms
- Transaction Processing Software