Revenue by segment/product/region: Europe & Israel
Flow – sum over the period · $M
Q1 FY2022
87$M
All values (40)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 125 | derived |
| Q3 FY2025 | 170 | reported |
| Q2 FY2025 | 134 | reported |
| Q1 FY2025 | 145 | reported |
| Q4 FY2024 | 119 | derived |
| Q3 FY2024 | 129 | reported |
| Q2 FY2024 | 123 | reported |
| Q1 FY2024 | 168 | reported |
| Q4 FY2023 | 139 | derived |
| Q3 FY2023 | 209 | reported |
| Q2 FY2023 | 170 | reported |
| Q1 FY2023 | 164 | reported |
| Q4 FY2022 | 132 | derived |
| Q3 FY2022 | 164 | reported |
| Q2 FY2022 | 175 | reported |
| Q1 FY2022 | 87 | reported |
| Q4 FY2021 | 118 | derived |
| Q3 FY2021 | 95 | reported |
| Q2 FY2021 | 100 | reported |
| Q1 FY2021 | 83 | reported |
| Q4 FY2020 | 89 | derived |
| Q3 FY2020 | 76 | reported |
| Q2 FY2020 | 97 | reported |
| Q1 FY2020 | 59 | reported |
| Q4 FY2019 | 78 | derived |
| Q3 FY2019 | 76 | reported |
| Q2 FY2019 | 81 | reported |
| Q1 FY2019 | 72 | reported |
| Q4 FY2018 | 82 | derived |
| Q3 FY2018 | 53 | reported |
| Q2 FY2018 | 82 | reported |
| Q1 FY2018 | 84 | reported |
| Q4 FY2017 | 44 | derived |
| Q3 FY2017 | 92 | reported |
| Q2 FY2017 | 93 | reported |
| Q1 FY2017 | 35 | reported |
| Q4 FY2016 | 49 | derived |
| Q3 FY2016 | 38 | reported |
| Q2 FY2016 | 41 | reported |
| Q1 FY2016 | 40 | reported |
4 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / klac:EuropeAndIsraelMember
More metrics for KLA
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Other
- Defect Inspection
- Europe & Israel
- Global Service & Support
- Metrology
- North America
- North America
- Orbotech
- Other
- PCB & Component Inspection
- PCB Display & Component Inspection
- Patterning
- Product
- Rest Of Asia
- Semiconductor Process Control
- Service
- Service
- Specialty Semiconductor Process
- Wafer Inspection
- Land CN
- Land JP
- Land KR
- Land TW
Sources & calculation
- Value
- $87.0M
- Period
- Q1 FY2022, ended Sep 30, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Oct 28, 2021 · 0000319201-21-000037
- Location
- us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax [srt:StatementGeographicalAxis=klac:EuropeAndIsraelMember]
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
- Basis
- Prüfhinweis: sum of the Quarters (559M) weicht vom GJ-Wert (637M) ab; Ursache aus den SEC-Daten not eindeutig (e.g. andere Abgrenzung im 10-K als in den 10-Qs). Werte unverändert wie reported.
Versions
| v1 | $87.0M | Oct 28, 2021 | 10-Q 0000319201-21-000037 | reported · confidence 1. · current |