Wtd. shares, basic
Flow – sum over the period · M shares
Q4 FY2018
missing
Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden.
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 1,309 | reported |
| Q2 FY2026 | 1,313 | reported |
| Q1 FY2026 | 1,318 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 1,326 | reported |
| Q2 FY2025 | 1,333 | reported |
| Q1 FY2025 | 1,341 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | 1,350 | reported |
| Q2 FY2024 | 1,355 | reported |
| Q1 FY2024 | 1,364 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | 1,379 | reported |
| Q2 FY2023 | 1,413 | reported |
| Q1 FY2023 | 1,418 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 1,501 | reported |
| Q2 FY2022 | 1,513 | reported |
| Q1 FY2022 | 1,523 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 1,538 | reported |
| Q2 FY2021 | 1,543 | reported |
| Q1 FY2021 | 1,553 | reported |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2020 | 1,561 | reported |
| Q2 FY2020 | 1,573 | reported |
| Q1 FY2020 | 1,587 | reported |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2019 | 1,563 | reported |
| Q2 FY2019 | 1,521 | reported |
| Q1 FY2019 | 1,552 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2018 | 1,562 | reported |
| Q2 FY2018 | 1,566 | reported |
| Q1 FY2018 | 1,568 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2017 | 1,567 | reported |
| Q2 FY2017 | 1,563 | reported |
| Q1 FY2017 | 1,561 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2016 | 1,557 | reported |
| Q2 FY2016 | 1,553 | reported |
| Q1 FY2016 | 1,568 | reported |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for KLA
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Other
- Defect Inspection
- Europe & Israel
- Global Service & Support
- Metrology
- North America
- North America
- Orbotech
- Other
- PCB & Component Inspection
- PCB Display & Component Inspection
- Patterning
- Product
- Rest Of Asia
- Semiconductor Process Control
- Service
- Service
- Specialty Semiconductor Process
- Wafer Inspection
- Land CN
- Land JP
- Land KR
- Land TW