Earnings per share, basic
Flow – sum over the period · USD per share
Q1 FY2022
1.12USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 1.99 | reported |
| Q2 FY2026 | 1.10 | reported |
| Q1 FY2026 | 0.06 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | −0.64 | reported |
| Q2 FY2025 | −0.88 | reported |
| Q1 FY2025 | −1.21 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | −1.88 | reported |
| Q2 FY2024 | −1.47 | reported |
| Q1 FY2024 | −1.02 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | −0.57 | reported |
| Q2 FY2023 | −0.46 | reported |
| Q1 FY2023 | −0.01 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 0.37 | reported |
| Q2 FY2022 | 0.78 | reported |
| Q1 FY2022 | 1.12 | reported |
| Q4 FY2021 | 0.29 | reported |
| Q3 FY2021 | 2.97 | reported |
| Q2 FY2021 | 1.10 | reported |
| Q1 FY2021 | 0.89 | reported |
| Q4 FY2020 | −0.06 | reported |
| Q3 FY2020 | 0.58 | reported |
| Q2 FY2020 | 0.64 | reported |
| Q1 FY2020 | 0.62 | reported |
| Q4 FY2019 | −0.34 | reported |
| Q3 FY2019 | −0.98 | reported |
| Q2 FY2019 | 0.24 | reported |
| Q1 FY2019 | 0.73 | reported |
| Q4 FY2018 | 0.52 | reported |
| Q3 FY2018 | 0.04 | reported |
| Q2 FY2018 | 3.21 | reported |
| Q1 FY2018 | 0.11 | reported |
| Q4 FY2017 | −0.90 | reported |
| Q3 FY2017 | −0.92 | reported |
| Q2 FY2017 | 0.19 | reported |
| Q1 FY2017 | −0.06 | reported |
| Q4 FY2016 | 0.24 | reported |
| Q3 FY2016 | −0.13 | reported |
| Q2 FY2016 | 0.05 | reported |
| Q1 FY2016 | 0.00 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Lumentum
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- 1.12 USD per share
- Period
- Q1 FY2022, ended Oct 2, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 4, 2021 · 0001628280-21-021632
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 1.12 USD per share | Nov 4, 2021 | 10-Q 0001628280-21-021632 | reported · confidence 1. · current |