Earnings per share, diluted
Flow – sum over the period · USD per share
Q2 FY2025
−0.88USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 1.50 | reported |
| Q2 FY2026 | 0.89 | reported |
| Q1 FY2026 | 0.05 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | −0.64 | reported |
| Q2 FY2025 | −0.88 | reported |
| Q1 FY2025 | −1.21 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | −1.88 | reported |
| Q2 FY2024 | −1.47 | reported |
| Q1 FY2024 | −1.02 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | −0.57 | reported |
| Q2 FY2023 | −0.46 | reported |
| Q1 FY2023 | −0.01 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 0.35 | reported |
| Q2 FY2022 | 0.75 | reported |
| Q1 FY2022 | 1.08 | reported |
| Q4 FY2021 | 0.28 | reported |
| Q3 FY2021 | 2.85 | reported |
| Q2 FY2021 | 1.06 | reported |
| Q1 FY2021 | 0.86 | reported |
| Q4 FY2020 | −0.06 | reported |
| Q3 FY2020 | 0.56 | reported |
| Q2 FY2020 | 0.63 | reported |
| Q1 FY2020 | 0.61 | reported |
| Q4 FY2019 | −0.34 | reported |
| Q3 FY2019 | −0.98 | reported |
| Q2 FY2019 | 0.08 | reported |
| Q1 FY2019 | 0.72 | reported |
| Q4 FY2018 | 0.40 | reported |
| Q3 FY2018 | 0.04 | reported |
| Q2 FY2018 | 3.05 | reported |
| Q1 FY2018 | 0.04 | reported |
| Q4 FY2017 | −0.90 | reported |
| Q3 FY2017 | −0.92 | reported |
| Q2 FY2017 | 0.11 | reported |
| Q1 FY2017 | −0.06 | reported |
| Q4 FY2016 | 0.23 | reported |
| Q3 FY2016 | −0.13 | reported |
| Q2 FY2016 | 0.05 | reported |
| Q1 FY2016 | 0.00 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Lumentum
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- −0.88 USD per share
- Period
- Q2 FY2025, ended Dec 28, 2024 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Feb 6, 2025 · 0001628280-25-004288
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | −0.88 USD per share | Feb 6, 2025 | 10-Q 0001628280-25-004288 | reported · confidence 1. · current |