Earnings per share, basic
Flow – sum over the period · USD per share
Q3 FY2022
0.73USD per share
All values (44)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q4 FY2026 | 1.82 | reported |
| Q3 FY2026 | 1.46 | reported |
| Q2 FY2026 | 1.27 | reported |
| Q1 FY2026 | 1.24 | reported |
| Q4 FY2025 | 1.35 | reported |
| Q3 FY2025 | 1.04 | reported |
| Q2 FY2025 | 0.93 | reported |
| Q1 FY2025 | 0.86 | reported |
| Q4 FY2024 | 0.78 | reported |
| Q3 FY2024 | 0.74 | reported |
| Q2 FY2024 | 0.72 | reported |
| Q1 FY2024 | 0.67 | reported |
| Q4 FY2023 | 0.60 | reported |
| Q3 FY2023 | 0.60 | reported |
| Q2 FY2023 | 1.08 | reported |
| Q1 FY2023 | 1.04 | reported |
| Q4 FY2022 | 0.88 | reported |
| Q3 FY2022 | 0.73 | reported |
| Q2 FY2022 | 0.85 | reported |
| Q1 FY2022 | 0.83 | reported |
| Q4 FY2021 | 0.80 | reported |
| Q3 FY2021 | 0.75 | reported |
| Q2 FY2021 | 0.60 | reported |
| Q1 FY2021 | 0.57 | reported |
| Q4 FY2020 | 0.48 | reported |
| Q3 FY2020 | 0.40 | reported |
| Q2 FY2020 | 0.36 | reported |
| Q1 FY2020 | 0.32 | reported |
| Q4 FY2019 | 0.37 | reported |
| Q3 FY2019 | 0.36 | reported |
| Q2 FY2019 | 0.37 | reported |
| Q1 FY2019 | 0.34 | reported |
| Q4 FY2018 | 0.64 | reported |
| Q3 FY2018 | 0.48 | reported |
| Q2 FY2018 | −0.01 | reported |
| Q1 FY2018 | 0.36 | reported |
| Q4 FY2017 | 0.33 | reported |
| Q3 FY2017 | 0.35 | reported |
| Q2 FY2017 | 0.20 | reported |
| Q1 FY2017 | 0.16 | reported |
| Q4 FY2016 | 0.16 | reported |
| Q3 FY2016 | 0.09 | reported |
| Q2 FY2016 | 0.14 | reported |
| Q1 FY2016 | 0.18 | reported |
CSV with all sources · Technical ID: eps_basic
More metrics for Lam Research
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 0.73 USD per share
- Period
- Q3 FY2022, ended Mar 27, 2022 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Apr 26, 2022 · 0000707549-22-000067
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.73 USD per share | Apr 26, 2022 | 10-Q 0000707549-22-000067 | reported · confidence 1. · current |