Total liabilities & equity
Balance – as of period end · $B
Q2 FY2020
11.9$B
All values (44)
| Period | Value ($B) | Status |
|---|---|---|
| Q4 FY2026 | 23.5 | reported |
| Q3 FY2026 | 20.8 | reported |
| Q2 FY2026 | 21.4 | reported |
| Q1 FY2026 | 21.9 | reported |
| Q4 FY2025 | 21.3 | reported |
| Q3 FY2025 | 20.0 | reported |
| Q2 FY2025 | 19.8 | reported |
| Q1 FY2025 | 19.5 | reported |
| Q4 FY2024 | 18.7 | reported |
| Q3 FY2024 | 18.3 | reported |
| Q2 FY2024 | 18.8 | reported |
| Q1 FY2024 | 18.5 | reported |
| Q4 FY2023 | 18.8 | reported |
| Q3 FY2023 | 19.2 | reported |
| Q2 FY2023 | 19.2 | reported |
| Q1 FY2023 | 18.7 | reported |
| Q4 FY2022 | 17.2 | reported |
| Q3 FY2022 | 16.6 | reported |
| Q2 FY2022 | 16.7 | reported |
| Q1 FY2022 | 15.6 | reported |
| Q4 FY2021 | 15.9 | reported |
| Q3 FY2021 | 15.3 | reported |
| Q2 FY2021 | 15.4 | reported |
| Q1 FY2021 | 15.1 | reported |
| Q4 FY2020 | 14.6 | reported |
| Q3 FY2020 | 12.9 | reported |
| Q2 FY2020 | 11.9 | reported |
| Q1 FY2020 | 12.3 | reported |
| Q4 FY2019 | 12.0 | reported |
| Q3 FY2019 | 12.9 | reported |
| Q2 FY2019 | 10.8 | reported |
| Q1 FY2019 | 11.0 | reported |
| Q4 FY2018 | 12.5 | reported |
| Q3 FY2018 | 13.7 | reported |
| Q2 FY2018 | 12.9 | reported |
| Q1 FY2018 | 12.4 | reported |
| Q4 FY2017 | 12.1 | reported |
| Q3 FY2017 | 11.9 | reported |
| Q2 FY2017 | 11.5 | reported |
| Q1 FY2017 | 12.6 | reported |
| Q4 FY2016 | 12.3 | reported |
| Q3 FY2016 | 10.0 | reported |
| Q2 FY2016 | 9.8 | reported |
| Q1 FY2016 | 9.6 | reported |
CSV with all sources · Technical ID: liabilities_and_equity
More metrics for Lam Research
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $11.9B
- Period
- Q2 FY2020, ended Dec 29, 2019 · as of Dec 29, 2019 (balance as of date, not a sum)
- Source
- 10-Q, filed Feb 4, 2020 · 0000707549-20-000020
- Location
- us-gaap:LiabilitiesAndStockholdersEquity
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $11.9B | Feb 4, 2020 | 10-Q 0000707549-20-000020 | reported · confidence 1. · current |