Buybacks
Flow – sum over the period · $M
Q1 FY2016
None
No SEC data for MDB buybacks in FY2016 Q1: outside the stored range FY2016–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='MDB', metric='buybacks') for the full series.
All values (29)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 100.0 | derived |
| Q1 FY2027 | 100.3 | reported |
| Q4 FY2026 | 57.3 | derived |
| Q3 FY2026 | 148.6 | derived |
| Q2 FY2026 | 194.4 | derived |
| Q1 FY2026 | 0.0 | reported |
| Q4 FY2025 | 0.0 | derived |
| Q3 FY2025 | 0.0 | derived |
| Q4 FY2022 | 0.0 | derived |
| Q3 FY2022 | 0.0 | derived |
| Q2 FY2022 | 0.0 | derived |
| Q1 FY2022 | 0.0 | reported |
| Q4 FY2021 | 0.0 | derived |
| Q3 FY2021 | 0.0 | derived |
| Q2 FY2021 | 0.0 | derived |
| Q1 FY2021 | 0.0 | reported |
| Q4 FY2020 | 0.0 | derived |
| Q3 FY2020 | 0.0 | derived |
| Q2 FY2020 | 0.0 | derived |
| Q1 FY2020 | 0.0 | reported |
| Q4 FY2019 | 0.0 | derived |
| Q3 FY2019 | 0.0 | derived |
| Q2 FY2019 | 0.2 | derived |
| Q1 FY2019 | 0.2 | reported |
| Q4 FY2018 | 0.1 | derived |
| Q3 FY2018 | 0.1 | derived |
| Q2 FY2018 | 0.1 | derived |
| Q1 FY2018 | 0.0 | reported |
| Q4 FY2017 | 0.0 | derived |
17 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: buybacks
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region