Cash and equivalents
Balance – as of period end · $M
Q4 FY2020
706$M
All values (40)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 1,002 | reported |
| Q1 FY2027 | 1,036 | reported |
| Q4 FY2026 | 1,084 | reported |
| Q3 FY2026 | 834 | reported |
| Q2 FY2026 | 647 | reported |
| Q1 FY2026 | 658 | reported |
| Q4 FY2025 | 490 | reported |
| Q3 FY2025 | 673 | reported |
| Q2 FY2025 | 1,291 | reported |
| Q1 FY2025 | 816 | reported |
| Q4 FY2024 | 803 | reported |
| Q3 FY2024 | 478 | reported |
| Q2 FY2024 | 607 | reported |
| Q1 FY2024 | 722 | reported |
| Q4 FY2023 | 456 | reported |
| Q3 FY2023 | 1,000 | reported |
| Q2 FY2023 | 651 | reported |
| Q1 FY2023 | 456 | reported |
| Q4 FY2022 | 474 | reported |
| Q3 FY2022 | 748 | reported |
| Q2 FY2022 | 1,161 | reported |
| Q1 FY2022 | 407 | reported |
| Q4 FY2021 | 430 | reported |
| Q3 FY2021 | 415 | reported |
| Q2 FY2021 | 469 | reported |
| Q1 FY2021 | 701 | reported |
| Q4 FY2020 | 706 | reported |
| Q3 FY2020 | 151 | reported |
| Q2 FY2020 | 187 | reported |
| Q1 FY2020 | 158 | reported |
| Q4 FY2019 | 148 | reported |
| Q3 FY2019 | 139 | reported |
| Q2 FY2019 | 123 | reported |
| Q1 FY2019 | 112 | reported |
| Q4 FY2018 | 62 | reported |
| Q3 FY2018 | 243 | reported |
| Q2 FY2018 | 41 | reported |
| Q1 FY2018 | 44 | reported |
| Q4 FY2017 | 69 | reported |
| Q4 FY2016 | None | error |
6 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: cash
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- $706M
- Period
- Q4 FY2020, ended Jan 31, 2020 · as of Jan 31, 2020 (balance as of date, not a sum)
- Source
- 10-K, filed Mar 27, 2020 · 0001441816-20-000067
- Location
- us-gaap:CashAndCashEquivalentsAtCarryingValue
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $706M | Mar 27, 2020 | 10-K 0001441816-20-000067 | reported · confidence 1. · current |