Earnings per share, basic
Flow – sum over the period · USD per share
Q3 FY2016
None
No SEC data for MDB eps_basic in FY2016 Q3: outside the stored range FY2016–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='MDB', metric='eps_basic') for the full series.
All values (33)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 0.51 | reported |
| Q1 FY2027 | 0.06 | reported |
| Q3 FY2026 | −0.02 | reported |
| Q2 FY2026 | −0.58 | reported |
| Q1 FY2026 | −0.46 | reported |
| Q3 FY2025 | −0.13 | reported |
| Q2 FY2025 | −0.74 | reported |
| Q1 FY2025 | −1.10 | reported |
| Q3 FY2024 | −0.41 | reported |
| Q2 FY2024 | −0.53 | reported |
| Q1 FY2024 | −0.77 | reported |
| Q3 FY2023 | −1.23 | reported |
| Q2 FY2023 | −1.74 | reported |
| Q1 FY2023 | −1.14 | reported |
| Q4 FY2022 | −1.26 | reported |
| Q3 FY2022 | −1.22 | reported |
| Q2 FY2022 | −1.22 | reported |
| Q1 FY2022 | −1.04 | reported |
| Q4 FY2021 | −1.25 | reported |
| Q3 FY2021 | −1.22 | reported |
| Q2 FY2021 | −1.10 | reported |
| Q1 FY2021 | −0.94 | reported |
| Q4 FY2020 | −1.10 | reported |
| Q3 FY2020 | −0.75 | reported |
| Q2 FY2020 | −0.67 | reported |
| Q1 FY2020 | −0.61 | reported |
| Q3 FY2019 | −0.43 | reported |
| Q2 FY2019 | −0.54 | reported |
| Q1 FY2019 | −0.53 | reported |
| Q3 FY2018 | −1.39 | reported |
| Q2 FY2018 | −1.92 | reported |
| Q1 FY2018 | −1.50 | reported |
| Q3 FY2017 | −1.57 | reported |
13 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_basic
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region