Earnings per share, diluted
Flow – sum over the period · USD per share
Q3 FY2019
−0.43USD per share
All values (23)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 0.50 | reported |
| Q1 FY2027 | 0.05 | reported |
| Q2 FY2026 | −0.58 | reported |
| Q1 FY2026 | −0.46 | reported |
| Q4 FY2022 | −1.26 | reported |
| Q3 FY2022 | −1.22 | reported |
| Q2 FY2022 | −1.22 | reported |
| Q1 FY2022 | −1.04 | reported |
| Q4 FY2021 | −1.25 | reported |
| Q3 FY2021 | −1.22 | reported |
| Q2 FY2021 | −1.10 | reported |
| Q1 FY2021 | −0.94 | reported |
| Q4 FY2020 | −1.10 | reported |
| Q3 FY2020 | −0.75 | reported |
| Q2 FY2020 | −0.67 | reported |
| Q1 FY2020 | −0.61 | reported |
| Q3 FY2019 | −0.43 | reported |
| Q2 FY2019 | −0.54 | reported |
| Q1 FY2019 | −0.53 | reported |
| Q3 FY2018 | −1.39 | reported |
| Q2 FY2018 | −1.92 | reported |
| Q1 FY2018 | −1.50 | reported |
| Q3 FY2017 | −1.57 | reported |
23 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_diluted
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- −0.43 USD per share
- Period
- Q3 FY2019, ended Oct 31, 2018 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Dec 10, 2019 · 0001441816-19-000242
- Location
- us-gaap:EarningsPerShareBasicAndDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v2 | −0.43 USD per share | Dec 10, 2019 | 10-Q 0001441816-19-000242 | reported · confidence 1. · current |
| v1 | −0.59 USD per share | Dec 6, 2018 | 10-Q 0001441816-18-000140 | reported · confidence 1. |