Equity incl. NCI
Balance – as of period end · $M
Q1 FY2020
248$M
All values (38)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 2,980 | reported |
| Q1 FY2027 | 2,935 | reported |
| Q4 FY2026 | 2,952 | reported |
| Q3 FY2026 | 2,888 | reported |
| Q2 FY2026 | 2,943 | reported |
| Q1 FY2026 | 3,033 | reported |
| Q4 FY2025 | 2,782 | reported |
| Q3 FY2025 | 1,502 | reported |
| Q2 FY2025 | 1,363 | reported |
| Q1 FY2025 | 1,269 | reported |
| Q4 FY2024 | 1,069 | reported |
| Q3 FY2024 | 968 | reported |
| Q2 FY2024 | 885 | reported |
| Q1 FY2024 | 792 | reported |
| Q4 FY2023 | 740 | reported |
| Q3 FY2023 | 684 | reported |
| Q2 FY2023 | 668 | reported |
| Q1 FY2023 | 673 | reported |
| Q4 FY2022 | 667 | reported |
| Q3 FY2022 | 663 | reported |
| Q2 FY2022 | 674 | reported |
| Q1 FY2022 | −268 | reported |
| Q4 FY2021 | −5 | reported |
| Q3 FY2021 | 22 | reported |
| Q2 FY2021 | 48 | reported |
| Q1 FY2021 | 63 | reported |
| Q4 FY2020 | 83 | reported |
| Q3 FY2020 | 219 | reported |
| Q2 FY2020 | 239 | reported |
| Q1 FY2020 | 248 | reported |
| Q4 FY2019 | 265 | reported |
| Q3 FY2019 | 266 | reported |
| Q2 FY2019 | 269 | reported |
| Q1 FY2019 | 229 | reported |
| Q4 FY2018 | 248 | reported |
| Q3 FY2018 | 213 | reported |
| Q4 FY2017 | −245 | reported |
| Q4 FY2016 | None | error |
8 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: equity_total
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- $248M
- Period
- Q1 FY2020, ended Apr 30, 2019 · as of Apr 30, 2019 (balance as of date, not a sum)
- Source
- 10-Q, filed Jun 7, 2019 · 0001441816-19-000109
- Location
- us-gaap:StockholdersEquity
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $248M | Jun 7, 2019 | 10-Q 0001441816-19-000109 | reported · confidence 1. · current |