Net income
Flow – sum over the period · $M
Q3 FY2023
−84.8$M
All values (40)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 40.9 | reported |
| Q1 FY2027 | 4.4 | reported |
| Q4 FY2026 | 15.5 | derived |
| Q3 FY2026 | −2.0 | reported |
| Q2 FY2026 | −47.0 | reported |
| Q1 FY2026 | −37.6 | reported |
| Q4 FY2025 | 15.8 | derived |
| Q3 FY2025 | −9.8 | reported |
| Q2 FY2025 | −54.5 | reported |
| Q1 FY2025 | −80.6 | reported |
| Q4 FY2024 | −55.5 | derived |
| Q3 FY2024 | −29.3 | reported |
| Q2 FY2024 | −37.6 | reported |
| Q1 FY2024 | −54.2 | reported |
| Q4 FY2023 | −64.4 | derived |
| Q3 FY2023 | −84.8 | reported |
| Q2 FY2023 | −118.9 | reported |
| Q1 FY2023 | −77.3 | reported |
| Q4 FY2022 | −84.4 | derived |
| Q3 FY2022 | −81.3 | reported |
| Q2 FY2022 | −77.1 | reported |
| Q1 FY2022 | −64.0 | reported |
| Q4 FY2021 | −75.8 | derived |
| Q3 FY2021 | −72.7 | reported |
| Q2 FY2021 | −64.5 | reported |
| Q1 FY2021 | −54.0 | reported |
| Q4 FY2020 | −62.6 | derived |
| Q3 FY2020 | −42.4 | reported |
| Q2 FY2020 | −37.3 | reported |
| Q1 FY2020 | −33.2 | reported |
| Q4 FY2019 | −22.2 | derived |
| Q3 FY2019 | −22.5 | reported |
| Q2 FY2019 | −27.8 | reported |
| Q1 FY2019 | −26.6 | reported |
| Q4 FY2018 | −14.0 | derived |
| Q3 FY2018 | −24.2 | reported |
| Q2 FY2018 | −26.1 | reported |
| Q1 FY2018 | −19.7 | reported |
| Q4 FY2017 | −21.8 | derived |
| Q3 FY2017 | −19.5 | reported |
6 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: net_income
Jahresüberschuss
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- −$85.0M
- Period
- Q3 FY2023, ended Oct 31, 2022 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Dec 8, 2022 · 0001441816-22-000193
- Location
- us-gaap:NetIncomeLoss
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | −$85.0M | Dec 8, 2022 | 10-Q 0001441816-22-000193 | reported · confidence 1. · current |